| Dataset | Size | Last Modified | 
|---|---|---|
|   output/1992/19920229-19920229/data_nc/00288x00145.zorg.torg/ |  |  -- | 
| dfq_isccp2.nc | 3.239 Mbytes | 2013-11-17T05:19:17Z | 
| ds_isccp2.nc | 3.769 Mbytes | 2013-11-17T05:19:53Z | 
| la_lai.nc | 60.56 Kbytes | 2013-11-17T05:19:53Z | 
| la_rof.nc | 36.49 Kbytes | 2013-11-17T05:19:53Z | 
| la_rofl.nc | 113.9 Kbytes | 2013-11-17T05:19:54Z | 
| la_snw.nc | 54.27 Kbytes | 2013-11-17T05:19:55Z | 
| la_tg.nc | 145.2 Kbytes | 2013-11-17T05:19:56Z | 
| la_wg.nc | 134.8 Kbytes | 2013-11-17T05:19:57Z | 
| ms_dh.nc | 22.03 Mbytes | 2013-11-17T05:20:41Z | 
| ms_lwhr.nc | 19.77 Mbytes | 2013-11-17T05:21:18Z | 
| ms_pres.nc | 13.68 Mbytes | 2013-11-17T05:21:55Z | 
| ms_qc.nc | 10.69 Mbytes | 2013-11-17T05:22:31Z | 
| ms_qg.nc | 7.971 Mbytes | 2013-11-17T05:23:06Z | 
| ms_qi.nc | 12.58 Mbytes | 2013-11-17T05:23:43Z | 
| ms_qr.nc | 4.631 Mbytes | 2013-11-17T05:24:17Z | 
| ms_qs.nc | 8.174 Mbytes | 2013-11-17T05:24:51Z | 
| ms_qv.nc | 18.24 Mbytes | 2013-11-17T05:25:28Z | 
| ms_rh.nc | 9.090 Mbytes | 2013-11-17T05:26:15Z | 
| ms_swhr.nc | 10.31 Mbytes | 2013-11-17T05:26:51Z | 
| ms_tem.nc | 7.288 Mbytes | 2013-11-17T05:27:37Z | 
| ms_u.nc | 8.138 Mbytes | 2013-11-17T05:28:24Z | 
| ms_v.nc | 8.212 Mbytes | 2013-11-17T05:29:12Z | 
| ms_w.nc | 21.32 Mbytes | 2013-11-17T05:29:48Z | 
| oa_aflx.nc | 136.3 Kbytes | 2013-11-17T05:29:49Z | 
| oa_ice.nc | 38.40 Kbytes | 2013-11-17T05:29:49Z | 
| oa_icr.nc | 30.70 Kbytes | 2013-11-17T05:29:50Z | 
| oa_ist.nc | 30.41 Kbytes | 2013-11-17T05:29:50Z | 
| oa_snw.nc | 41.80 Kbytes | 2013-11-17T05:29:51Z | 
| oa_sst.nc | 58.29 Kbytes | 2013-11-17T05:29:51Z | 
| sa_albedo.nc | 222.6 Kbytes | 2013-11-17T05:29:52Z | 
| sa_cld_frac.nc | 289.0 Kbytes | 2013-11-17T05:29:54Z | 
| sa_cld_frac_1h.nc | 2.582 Mbytes | 2013-11-17T05:30:00Z | 
| sa_cldi.nc | 574.4 Kbytes | 2013-11-17T05:30:01Z | 
| sa_cldw.nc | 582.4 Kbytes | 2013-11-17T05:30:02Z | 
| sa_evap.nc | 564.4 Kbytes | 2013-11-17T05:30:04Z | 
| sa_evap_1h.nc | 3.323 Mbytes | 2013-11-17T05:30:10Z | 
| sa_evap_energy.nc | 564.3 Kbytes | 2013-11-17T05:30:11Z | 
| sa_lh_sfc.nc | 565.6 Kbytes | 2013-11-17T05:30:12Z | 
| sa_lh_sfc_1h.nc | 3.329 Mbytes | 2013-11-17T05:30:18Z | 
| sa_lwd_sfc.nc | 490.4 Kbytes | 2013-11-17T05:30:19Z | 
| sa_lwd_sfc_1h.nc | 2.894 Mbytes | 2013-11-17T05:30:25Z | 
| sa_lwd_sfc_c.nc | 470.2 Kbytes | 2013-11-17T05:30:26Z | 
| sa_lwd_sfc_c_1h.nc | 2.758 Mbytes | 2013-11-17T05:30:32Z | 
| sa_lwu_sfc.nc | 452.7 Kbytes | 2013-11-17T05:30:33Z | 
| sa_lwu_sfc_1h.nc | 2.643 Mbytes | 2013-11-17T05:30:39Z | 
| sa_lwu_sfc_c.nc | 452.5 Kbytes | 2013-11-17T05:30:40Z | 
| sa_lwu_sfc_c_1h.nc | 2.642 Mbytes | 2013-11-17T05:30:46Z | 
| sa_lwu_toa.nc | 479.9 Kbytes | 2013-11-17T05:30:47Z | 
| sa_lwu_toa_1h.nc | 2.839 Mbytes | 2013-11-17T05:30:53Z | 
| sa_lwu_toa_c.nc | 441.7 Kbytes | 2013-11-17T05:30:54Z | 
| sa_lwu_toa_c_1h.nc | 2.587 Mbytes | 2013-11-17T05:31:00Z | 
| sa_q2m.nc | 512.3 Kbytes | 2013-11-17T05:31:01Z | 
| sa_q2m_1h.nc | 3.019 Mbytes | 2013-11-17T05:31:07Z | 
| sa_sh_sfc.nc | 566.6 Kbytes | 2013-11-17T05:31:08Z | 
| sa_sh_sfc_1h.nc | 3.338 Mbytes | 2013-11-17T05:31:15Z | 
| sa_slp.nc | 222.8 Kbytes | 2013-11-17T05:31:16Z | 
| sa_slp_1h.nc | 2.219 Mbytes | 2013-11-17T05:31:22Z | 
| sa_swd_sfc.nc | 415.5 Kbytes | 2013-11-17T05:31:23Z | 
| sa_swd_sfc_1h.nc | 1.821 Mbytes | 2013-11-17T05:31:29Z | 
| sa_swd_sfc_c.nc | 387.7 Kbytes | 2013-11-17T05:31:31Z | 
| sa_swd_sfc_c_1h.nc | 1.715 Mbytes | 2013-11-17T05:31:36Z | 
| sa_swd_toa.nc | 377.7 Kbytes | 2013-11-17T05:31:38Z | 
| sa_swd_toa_1h.nc | 1.662 Mbytes | 2013-11-17T05:31:43Z | 
| sa_swu_sfc.nc | 421.1 Kbytes | 2013-11-17T05:31:45Z | 
| sa_swu_sfc_1h.nc | 1.838 Mbytes | 2013-11-17T05:31:51Z | 
| sa_swu_sfc_c.nc | 396.8 Kbytes | 2013-11-17T05:31:52Z | 
| sa_swu_sfc_c_1h.nc | 1.724 Mbytes | 2013-11-17T05:31:58Z | 
| sa_swu_toa.nc | 416.2 Kbytes | 2013-11-17T05:31:59Z | 
| sa_swu_toa_1h.nc | 1.822 Mbytes | 2013-11-17T05:32:05Z | 
| sa_swu_toa_c.nc | 387.3 Kbytes | 2013-11-17T05:32:06Z | 
| sa_swu_toa_c_1h.nc | 1.680 Mbytes | 2013-11-17T05:32:12Z | 
| sa_t2m.nc | 215.7 Kbytes | 2013-11-17T05:32:13Z | 
| sa_t2m_1h.nc | 2.350 Mbytes | 2013-11-17T05:32:19Z | 
| sa_tauu.nc | 572.2 Kbytes | 2013-11-17T05:32:21Z | 
| sa_tauv.nc | 575.8 Kbytes | 2013-11-17T05:32:22Z | 
| sa_tem_atm.nc | 189.4 Kbytes | 2013-11-17T05:32:23Z | 
| sa_tem_p80.nc | 2.397 Mbytes | 2013-11-17T05:32:29Z | 
| sa_tem_sfc.nc | 212.8 Kbytes | 2013-11-17T05:32:30Z | 
| sa_tem_sfc_1h.nc | 2.344 Mbytes | 2013-11-17T05:32:37Z | 
| sa_tppn.nc | 3.176 Mbytes | 2013-11-17T05:32:43Z | 
| sa_tppn_energy.nc | 561.6 Kbytes | 2013-11-17T05:32:45Z | 
| sa_u10m.nc | 221.8 Kbytes | 2013-11-17T05:32:46Z | 
| sa_u10m_1h.nc | 3.311 Mbytes | 2013-11-17T05:32:52Z | 
| sa_u_p80.nc | 3.222 Mbytes | 2013-11-17T05:32:59Z | 
| sa_v10m.nc | 225.0 Kbytes | 2013-11-17T05:33:00Z | 
| sa_v10m_1h.nc | 3.341 Mbytes | 2013-11-17T05:33:06Z | 
| sa_v_p80.nc | 3.353 Mbytes | 2013-11-17T05:33:13Z | 
| sa_vap_atm.nc | 529.8 Kbytes | 2013-11-17T05:33:14Z | 
| sa_vap_atm_1h.nc | 3.115 Mbytes | 2013-11-17T05:33:20Z | 
| sa_w_p80.nc | 3.485 Mbytes | 2013-11-17T05:33:26Z | 
| ss_cldi.nc | 580.4 Kbytes | 2013-11-17T05:33:27Z | 
| ss_cldw.nc | 582.8 Kbytes | 2013-11-17T05:33:28Z | 
| ss_evap.nc | 566.8 Kbytes | 2013-11-17T05:33:30Z | 
| ss_lh_sfc.nc | 567.9 Kbytes | 2013-11-17T05:33:31Z | 
| ss_lwd_sfc.nc | 496.0 Kbytes | 2013-11-17T05:33:32Z | 
| ss_lwd_sfc_c.nc | 472.9 Kbytes | 2013-11-17T05:33:33Z | 
| ss_lwu_sfc.nc | 453.5 Kbytes | 2013-11-17T05:33:34Z | 
| ss_lwu_sfc_c.nc | 453.3 Kbytes | 2013-11-17T05:33:35Z | 
| ss_lwu_toa.nc | 2.844 Mbytes | 2013-11-17T05:33:41Z | 
| ss_lwu_toa_c.nc | 444.2 Kbytes | 2013-11-17T05:33:42Z | 
| ss_q2m.nc | 516.4 Kbytes | 2013-11-17T05:33:43Z | 
| ss_q2m_1h.nc | 3.020 Mbytes | 2013-11-17T05:33:50Z | 
| ss_sh_sfc.nc | 569.3 Kbytes | 2013-11-17T05:33:51Z | 
| ss_slp.nc | 224.3 Kbytes | 2013-11-17T05:33:52Z | 
| ss_swd_sfc.nc | 298.2 Kbytes | 2013-11-17T05:33:53Z | 
| ss_swd_sfc_c.nc | 279.1 Kbytes | 2013-11-17T05:33:55Z | 
| ss_swd_toa.nc | 270.2 Kbytes | 2013-11-17T05:33:56Z | 
| ss_swu_sfc.nc | 301.3 Kbytes | 2013-11-17T05:33:57Z | 
| ss_swu_sfc_c.nc | 282.1 Kbytes | 2013-11-17T05:33:58Z | 
| ss_swu_toa.nc | 298.8 Kbytes | 2013-11-17T05:33:59Z | 
| ss_swu_toa_c.nc | 275.3 Kbytes | 2013-11-17T05:34:00Z | 
| ss_t2m.nc | 404.6 Kbytes | 2013-11-17T05:34:01Z | 
| ss_t2m_1h.nc | 2.350 Mbytes | 2013-11-17T05:34:07Z | 
| ss_tem_sfc.nc | 403.8 Kbytes | 2013-11-17T05:34:08Z | 
| ss_tem_sfc_1h.nc | 2.345 Mbytes | 2013-11-17T05:34:14Z | 
| ss_tppn.nc | 521.7 Kbytes | 2013-11-17T05:34:16Z | 
| ss_u10m.nc | 224.0 Kbytes | 2013-11-17T05:34:17Z | 
| ss_u10m_1h.nc | 3.312 Mbytes | 2013-11-17T05:34:23Z | 
| ss_v10m.nc | 226.5 Kbytes | 2013-11-17T05:34:25Z | 
| ss_v10m_1h.nc | 3.342 Mbytes | 2013-11-17T05:34:31Z | 
| ss_vap_atm.nc | 532.2 Kbytes | 2013-11-17T05:34:32Z | 
| ss_vap_atm_1h.nc | 3.115 Mbytes | 2013-11-17T05:34:38Z | 
Catalog
            