| Dataset | Size | Last Modified | 
|---|---|---|
|   output/2104/21040219-21040219/data_nc/00360x00181.zorg.torg/ |  |  -- | 
| dfq_isccp2.nc | 4.511 Mbytes | 2014-12-05T00:34:50Z | 
| ds_isccp2.nc | 4.900 Mbytes | 2014-12-05T00:35:28Z | 
| la_lai.nc | 85.22 Kbytes | 2014-12-05T00:35:29Z | 
| la_rof.nc | 45.23 Kbytes | 2014-12-05T00:35:30Z | 
| la_rofl.nc | 154.7 Kbytes | 2014-12-05T00:35:31Z | 
| la_snw.nc | 72.75 Kbytes | 2014-12-05T00:35:32Z | 
| la_tg.nc | 209.2 Kbytes | 2014-12-05T00:35:34Z | 
| la_wg.nc | 183.3 Kbytes | 2014-12-05T00:35:36Z | 
| ms_dh.nc | 34.04 Mbytes | 2014-12-05T00:36:27Z | 
| ms_lwhr.nc | 30.64 Mbytes | 2014-12-05T00:37:11Z | 
| ms_pres.nc | 21.04 Mbytes | 2014-12-05T00:37:54Z | 
| ms_qc.nc | 15.72 Mbytes | 2014-12-05T00:38:33Z | 
| ms_qg.nc | 11.02 Mbytes | 2014-12-05T00:39:10Z | 
| ms_qi.nc | 17.43 Mbytes | 2014-12-05T00:39:51Z | 
| ms_qr.nc | 6.833 Mbytes | 2014-12-05T00:40:26Z | 
| ms_qs.nc | 11.09 Mbytes | 2014-12-05T00:41:08Z | 
| ms_qv.nc | 28.14 Mbytes | 2014-12-05T00:41:53Z | 
| ms_rh.nc | 13.83 Mbytes | 2014-12-05T00:42:44Z | 
| ms_swhr.nc | 15.57 Mbytes | 2014-12-05T00:43:28Z | 
| ms_tem.nc | 11.08 Mbytes | 2014-12-05T00:44:21Z | 
| ms_u.nc | 12.23 Mbytes | 2014-12-05T00:45:15Z | 
| ms_v.nc | 12.31 Mbytes | 2014-12-05T00:46:09Z | 
| ms_w.nc | 32.91 Mbytes | 2014-12-05T00:46:54Z | 
| oa_aflx.nc | 207.4 Kbytes | 2014-12-05T00:46:56Z | 
| oa_ice.nc | 43.68 Kbytes | 2014-12-05T00:46:56Z | 
| oa_icr.nc | 33.21 Kbytes | 2014-12-05T00:46:57Z | 
| oa_ist.nc | 33.09 Kbytes | 2014-12-05T00:46:58Z | 
| oa_snw.nc | 48.62 Kbytes | 2014-12-05T00:46:59Z | 
| oa_sst.nc | 78.78 Kbytes | 2014-12-05T00:47:00Z | 
| sa_albedo.nc | 325.2 Kbytes | 2014-12-05T00:47:02Z | 
| sa_cld_frac.nc | 428.8 Kbytes | 2014-12-05T00:47:04Z | 
| sa_cld_frac_1h.nc | 3.798 Mbytes | 2014-12-05T00:47:11Z | 
| sa_cldi.nc | 875.5 Kbytes | 2014-12-05T00:47:13Z | 
| sa_cldw.nc | 888.2 Kbytes | 2014-12-05T00:47:15Z | 
| sa_evap.nc | 860.4 Kbytes | 2014-12-05T00:47:16Z | 
| sa_evap_1h.nc | 5.100 Mbytes | 2014-12-05T00:47:23Z | 
| sa_evap_energy.nc | 860.3 Kbytes | 2014-12-05T00:47:25Z | 
| sa_lh_sfc.nc | 862.8 Kbytes | 2014-12-05T00:47:27Z | 
| sa_lh_sfc_1h.nc | 5.116 Mbytes | 2014-12-05T00:47:34Z | 
| sa_lwd_sfc.nc | 735.6 Kbytes | 2014-12-05T00:47:36Z | 
| sa_lwd_sfc_1h.nc | 4.387 Mbytes | 2014-12-05T00:47:43Z | 
| sa_lwd_sfc_c.nc | 702.9 Kbytes | 2014-12-05T00:47:46Z | 
| sa_lwd_sfc_c_1h.nc | 4.170 Mbytes | 2014-12-05T00:47:54Z | 
| sa_lwu_sfc.nc | 681.8 Kbytes | 2014-12-05T00:47:56Z | 
| sa_lwu_sfc_1h.nc | 4.022 Mbytes | 2014-12-05T00:48:03Z | 
| sa_lwu_sfc_c.nc | 681.4 Kbytes | 2014-12-05T00:48:04Z | 
| sa_lwu_sfc_c_1h.nc | 4.020 Mbytes | 2014-12-05T00:48:12Z | 
| sa_lwu_toa.nc | 728.3 Kbytes | 2014-12-05T00:48:13Z | 
| sa_lwu_toa_1h.nc | 4.358 Mbytes | 2014-12-05T00:48:20Z | 
| sa_lwu_toa_c.nc | 664.1 Kbytes | 2014-12-05T00:48:22Z | 
| sa_lwu_toa_c_1h.nc | 3.935 Mbytes | 2014-12-05T00:48:29Z | 
| sa_q2m.nc | 779.0 Kbytes | 2014-12-05T00:48:31Z | 
| sa_q2m_1h.nc | 4.632 Mbytes | 2014-12-05T00:48:38Z | 
| sa_sh_sfc.nc | 867.9 Kbytes | 2014-12-05T00:48:40Z | 
| sa_sh_sfc_1h.nc | 5.149 Mbytes | 2014-12-05T00:48:49Z | 
| sa_slp.nc | 328.5 Kbytes | 2014-12-05T00:48:51Z | 
| sa_slp_1h.nc | 3.445 Mbytes | 2014-12-05T00:48:59Z | 
| sa_swd_sfc.nc | 617.4 Kbytes | 2014-12-05T00:49:00Z | 
| sa_swd_sfc_1h.nc | 2.768 Mbytes | 2014-12-05T00:49:07Z | 
| sa_swd_sfc_c.nc | 572.2 Kbytes | 2014-12-05T00:49:09Z | 
| sa_swd_sfc_c_1h.nc | 2.576 Mbytes | 2014-12-05T00:49:15Z | 
| sa_swd_toa.nc | 553.1 Kbytes | 2014-12-05T00:49:17Z | 
| sa_swd_toa_1h.nc | 2.483 Mbytes | 2014-12-05T00:49:23Z | 
| sa_swu_sfc.nc | 626.1 Kbytes | 2014-12-05T00:49:25Z | 
| sa_swu_sfc_1h.nc | 2.794 Mbytes | 2014-12-05T00:49:32Z | 
| sa_swu_sfc_c.nc | 587.0 Kbytes | 2014-12-05T00:49:34Z | 
| sa_swu_sfc_c_1h.nc | 2.591 Mbytes | 2014-12-05T00:49:40Z | 
| sa_swu_toa.nc | 618.8 Kbytes | 2014-12-05T00:49:42Z | 
| sa_swu_toa_1h.nc | 2.769 Mbytes | 2014-12-05T00:49:51Z | 
| sa_swu_toa_c.nc | 572.5 Kbytes | 2014-12-05T00:49:53Z | 
| sa_swu_toa_c_1h.nc | 2.522 Mbytes | 2014-12-05T00:50:00Z | 
| sa_t2m.nc | 313.5 Kbytes | 2014-12-05T00:50:02Z | 
| sa_t2m_1h.nc | 3.598 Mbytes | 2014-12-05T00:50:09Z | 
| sa_tauu.nc | 870.0 Kbytes | 2014-12-05T00:50:11Z | 
| sa_tauv.nc | 875.7 Kbytes | 2014-12-05T00:50:16Z | 
| sa_tem_atm.nc | 274.8 Kbytes | 2014-12-05T00:50:19Z | 
| sa_tem_p80.nc | 3.707 Mbytes | 2014-12-05T00:50:27Z | 
| sa_tem_sfc.nc | 308.5 Kbytes | 2014-12-05T00:50:29Z | 
| sa_tem_sfc_1h.nc | 3.590 Mbytes | 2014-12-05T00:50:36Z | 
| sa_tppn.nc | 4.772 Mbytes | 2014-12-05T00:50:43Z | 
| sa_tppn_energy.nc | 853.1 Kbytes | 2014-12-05T00:50:46Z | 
| sa_u10m.nc | 325.8 Kbytes | 2014-12-05T00:50:47Z | 
| sa_u10m_1h.nc | 5.089 Mbytes | 2014-12-05T00:50:55Z | 
| sa_u_p80.nc | 4.949 Mbytes | 2014-12-05T00:51:02Z | 
| sa_v10m.nc | 328.7 Kbytes | 2014-12-05T00:51:04Z | 
| sa_v10m_1h.nc | 5.128 Mbytes | 2014-12-05T00:51:12Z | 
| sa_v_p80.nc | 5.152 Mbytes | 2014-12-05T00:51:21Z | 
| sa_vap_atm.nc | 795.3 Kbytes | 2014-12-05T00:51:23Z | 
| sa_vap_atm_1h.nc | 4.724 Mbytes | 2014-12-05T00:51:30Z | 
| sa_w_p80.nc | 5.370 Mbytes | 2014-12-05T00:51:37Z | 
| ss_cldi.nc | 888.2 Kbytes | 2014-12-05T00:51:39Z | 
| ss_cldw.nc | 889.0 Kbytes | 2014-12-05T00:51:40Z | 
| ss_evap.nc | 863.6 Kbytes | 2014-12-05T00:51:42Z | 
| ss_lh_sfc.nc | 866.6 Kbytes | 2014-12-05T00:51:48Z | 
| ss_lwd_sfc.nc | 746.3 Kbytes | 2014-12-05T00:51:50Z | 
| ss_lwd_sfc_c.nc | 708.9 Kbytes | 2014-12-05T00:51:52Z | 
| ss_lwu_sfc.nc | 684.4 Kbytes | 2014-12-05T00:51:53Z | 
| ss_lwu_sfc_c.nc | 683.9 Kbytes | 2014-12-05T00:51:55Z | 
| ss_lwu_toa.nc | 4.369 Mbytes | 2014-12-05T00:52:02Z | 
| ss_lwu_toa_c.nc | 670.0 Kbytes | 2014-12-05T00:52:04Z | 
| ss_q2m.nc | 786.0 Kbytes | 2014-12-05T00:52:06Z | 
| ss_q2m_1h.nc | 4.636 Mbytes | 2014-12-05T00:52:13Z | 
| ss_sh_sfc.nc | 871.9 Kbytes | 2014-12-05T00:52:15Z | 
| ss_slp.nc | 330.9 Kbytes | 2014-12-05T00:52:16Z | 
| ss_swd_sfc.nc | 445.8 Kbytes | 2014-12-05T00:52:18Z | 
| ss_swd_sfc_c.nc | 412.4 Kbytes | 2014-12-05T00:52:20Z | 
| ss_swd_toa.nc | 397.3 Kbytes | 2014-12-05T00:52:21Z | 
| ss_swu_sfc.nc | 450.2 Kbytes | 2014-12-05T00:52:23Z | 
| ss_swu_sfc_c.nc | 417.1 Kbytes | 2014-12-05T00:52:24Z | 
| ss_swu_toa.nc | 446.0 Kbytes | 2014-12-05T00:52:26Z | 
| ss_swu_toa_c.nc | 406.2 Kbytes | 2014-12-05T00:52:27Z | 
| ss_t2m.nc | 613.7 Kbytes | 2014-12-05T00:52:29Z | 
| ss_t2m_1h.nc | 3.600 Mbytes | 2014-12-05T00:52:36Z | 
| ss_tem_sfc.nc | 612.1 Kbytes | 2014-12-05T00:52:38Z | 
| ss_tem_sfc_1h.nc | 3.591 Mbytes | 2014-12-05T00:52:45Z | 
| ss_tppn.nc | 767.8 Kbytes | 2014-12-05T00:52:47Z | 
| ss_u10m.nc | 329.1 Kbytes | 2014-12-05T00:52:49Z | 
| ss_u10m_1h.nc | 5.091 Mbytes | 2014-12-05T00:52:56Z | 
| ss_v10m.nc | 331.3 Kbytes | 2014-12-05T00:52:58Z | 
| ss_v10m_1h.nc | 5.129 Mbytes | 2014-12-05T00:53:05Z | 
| ss_vap_atm.nc | 801.4 Kbytes | 2014-12-05T00:53:08Z | 
| ss_vap_atm_1h.nc | 4.728 Mbytes | 2014-12-05T00:53:15Z | 
Catalog
            