MCS
| Data name | Data type | |
|---|---|---|
| Shot gathers data | (Raw) | SEG-D |
| Shot gathers data | (w/ geometry) | SEG-Y |
| Stack section | (w/ or w/o filter) | SEG-Y, PS |
| Time migrated section | (w/ or w/o filter) | SEG-Y, PS |
| Navigation data | (UKOOA P1/90) | ASCII |
| General Informationç‰ | ||
| Tape Log / Survey Log | ||
OBS
| Data name | Data type | |
|---|---|---|
| Raw data | WIN** | |
| Receiver gathers data | SEG-Y | |
| Velocity model | (image) | PS |
| Velocity model | (grid) | grid, xyz |
| OBS position data | text* | |
| Shot information data | text | |
| General Information | ||
*possible to browse through cruise site
**Some of raw data acquired by recent survey are avaiable, though if may take time to prepare.
#Please feel free to ask us if you want any other data.