TOP >
Network Information
| Program or Network Name | Network code | Symbol | Absolute Arrival time | Differential Traveltime | |
| between two stations | between PP and P | ||||
| SKIPPY (van der Hilst et al.,1994) | SK | ▲ | ○ | ||
| LDG (Laboratoire de Geophysiue) | LD | ▲ | ○ | ○ | |
| SPANET (South Pacific broadband seismic network, Ishida et al., 1999) | SP | ▲ | ○ | ||
| JISNET (Japan-Indonesia Seismic network, Ishida et al., 1999) | JI | ▲ | ○ | ||
| OHP http://p21.jamstec.go.jp/top/ | PS | ★ | ○ | ||
| Hi-net (High Sensitivity Seismograph Network Japan, Okada et al., 2004) | BO | ● | ○ | ○ | |
| F-net (Broadband seismograph network Japan, Okada et al., 2004) | BO | ● | ○ | ○ | |
| J-array http// jarray.eri.u-tokyo.ac.jp/ | JA | ● | ○ | ||
| Stagnant Slab Project (BBOBS) (Fukao et al., 2009) | T5,T6,T7 | ◆ | ○ | ○ | |
| Polynesia array (BBOBS) (Suetsugu et al., 2005) | FP | ◆ | ○ | ○ | |
| TIARES (BBOBS) (Suetsugu et al., 2012) | SOC | ◆ | ○ | ||
| Petit Spot (BBOBS) | PET | ◆ | ○ | ||
| GEOFON http://geofon.gfz-potsdam.de | Z5 | ▲ | ○ | ||
| IRIS https://www.iris.edu/ | ▲ | ○ | ○ | ○ | |
