Section | Coronal | Axial |
---|---|---|
no data. |
Section | File |
---|---|
no data. |
Section | Coronal | Axial |
---|---|---|
no data. |
Section | File |
---|---|
no data. |
MarE3 (formerly known as CDEX) owns and operates the Scientific Drill Ship Chikyu. Starting with the Integrated Ocean Drilling Program (IODP) in 2006, and then continuing with the International Ocean Discovery Program (IODP) from 2013, DV Chikyu has contributed to the continuing evolution of scientific ocean drilling. More about the history of scientific ocean drilling can be found here:
The data presented on this website have been collected from DV Chikyu's scientific ocean drilling cruises in support of IODP operations since 2006. These data are all publicly available; however, we ask that you register a free account before downloading any data. This is so we can see what uses these data are being put to. Anyone can open an account, so data can be used by the general interested public, students, educators, researchers, and media representatives.
There is one exception to the open data policy: all expeditions have a 1 year moratorium period during which they are accessible only to the expedition scientists. After this period ends, the data are opened to the public.
Questions about how to use these data, or anything related to these data, or their availability, can be directed to: (mare3-feedback@jamstec.go.jp).
IODP Sample, Data, and Obligations Policy and Implementation
(Quoted from the current version of the IODP Sample, Data and Obligations Policy and Implementation Guidelines, available here: http://iodp.org/policies-and-guidelines).
Approved by JOIDES Resolution Facility Board: 15 May, 2018 Latest Revision: 6 May, 2018
General Principles
The goal of this policy and guideline is to ensure open and transparent access to samples and data from the International Ocean Discovery Program (IODP), the Integrated Ocean Drilling Program (IODP), the Ocean Drilling Program (ODP), and the Deep Sea Drilling Project (DSDP) for scientists, educators, museums, and outreach officers. In return, recipients of IODP samples or data incur obligations on their use and reporting of the science outcomes from research based on these samples or data. The use of all core materials, samples, and data are under the auspices of the IODP Curators and the IODP Curatorial Advisory Board (CAB). Specifically, the International Ocean Discovery Program, and encompassing all previous incarnations of scientific ocean drilling, ensures:
Core Data
Category | Data Name | File Name | Explanation |
---|---|---|---|
General Information | Expedition/Site/Hole Records | bulk-hole.csv | Expedition, site and hole records |
Coring and Curatorial Records | bulk-core.csv | Core drilling and curatorial records | |
Core Section Records | bulk-section.csv | Core section records | |
Sample Information | Ship and Personal Samples | sample.zip | Records of ship and personal samples taken from core sections and miscellaneous materials |
Miscellaneous Samples | bulk-miscellaneous-material.csv | Records of materials recovered from holes excepting cores | |
Physical Properties (Core) | Physical Property Logging | mscl.zip | Physical properties by Multi Sensor Core Logger(s) (MSCL) |
Thermal Conductivity | thermal-conductivity.zip | Thermal conductivity for core sections | |
Penetration and Shear Strengths | bulk-penetration-shear-strength.csv | Penetration and shear strength | |
Physical Properties (Discrete Sample) | Moisture and Density | moisture-density.zip | Moisture and density (MAD) for discrete samples |
Electrical Conductivity | bulk-electrical-conductivity.csv | Electrical conductivity for discrete samples | |
P- and/or S-wave Velocity | bulk-pwave-swave-velocity.csv | Anisotropy of P-wave and/or S-wave velocity for discrete samples | |
Natural Gamma Radiation | bulk-natural-gamma-radiation.csv | Natural gamma radiation for discrete samples | |
Anelastic Strain Recovery | anelastic-strain-recovery.zip | Anelastic Strain Recovery | |
Paleomagnetics | Magnetometry | bulk-magnetometer.csv | Magnetometry for split halves of core sections and discrete samples |
Magnetic Susceptibility | bulk-magnetic-susceptibility.csv | Magnetic susceptibility for discrete samples | |
Anisotropy of Magnetic Susceptibility | bulk-anisotropy-magnetic-susceptibility.csv | Anisotropy magnetic susceptibility (AMS) for discrete samples | |
Petrology | X-ray Diffraction | xrd.zip | XRD for bulk discrete samples |
X-ray Fluorescence Bulk Chemistry | bulk-xrf.csv | XRF for bulk discrete samples | |
X-ray Fluorescence Logging | xrf-core-logger.zip | XRF core logging for split halves of core sections | |
Vitrinite Reflectance | bulk-vitrinite-reflectance.csv | Vitrinite reflectance | |
Particle Size Distribution | bulk-particle-size-analysis.csv | Particle size distribution for discrete samples | |
Geochemistry | C-N-S Composition | bulk-cns-analysis.zip | Bulk CNS analyses for discrete samples |
Pore Water Chemistry | pore-water-chemistry.zip | Chemistry for pore water | |
Formation Water Chemistry (Well Logging) | bulk-formation-water-chemistry.csv | Chemistry for formation water taken using well logging tools | |
Mud Water Chemistry | bulk-mud-water-chemistry.csv | Chemistry for mud water | |
Other Liquid Chemistry | bulk-other-liquid-chemistry.csv | Chemistry for other kinds of liquid | |
Void Gas Composition | bulk-void-gas.csv | Void gas analyses | |
Head Space Gas Composition | headspace-gas.zip | Headspace gas analyses | |
Other Gas Composition | bulk-other-gas.csv | Gas analyses for other kinds of samples | |
Mirocrobiology | Biomarker | bulk-biomarker.csv | Biomarker analyses |
Microbiology Analyses | microbiology.zip | Microbiology, including contamination tests | |
Downhole Measurement / Well Logging | LWD and WLL | bulk-well-logging.csv | Logging while drilling (LWD) and wire-line logging |
Downhole Measurement | downhole-measurement.zip | Downhole measurements | |
Visual Core Discreption | Visual Core Descriptions | vcd.zip | Visual core descriptions (VCD) |
Photo Images | Split Core Section Photo Images | split-section-image.zip | Images of split halves of core sections |
Other Core Section Photo Images | other-core-photography.zip | Other photographs for core sections | |
Cuttings Photo Images | cuttings-photography.zip | Cuttings photographs taken by using a digital still camera | |
Microscopy Photo Images | microphoto.zip | Photo images of microscopy | |
Paleontology | Microfossil Occurrences | fossil-occurrence.zip | (Micro-) paleontological records of fossil occurrences |
X-ray CT | X-ray CT Coronal Images | xray-ct-scanner.zip | X-ray CT scanned coronal images of core sections |
Well Logging
Logging record | Mnemonics | Explanation |
---|---|---|
Resistivity | A16B | ARC Attenuation Resistivity Blended, 16 in. (ohmm) |
A22B | ARC Attenuation Resistivity Blended, 22 in. (ohmm) | |
A28B | ARC Attenuation Resistivity Blended, 28 in. (ohmm) | |
A34B | ARC Attenuation Resistivity Blended, 34 in. (ohmm) | |
A40B | ARC Attenuation Resistivity Blended, 40 in. (ohmm) | |
A16H | ARC Attenuation Resistivity, 2 MHz, 16 in. (ohmm) | |
A22H | ARC Attenuation Resistivity, 2 MHz, 22 in. (ohmm) | |
A28H | ARC Attenuation Resistivity, 2 MHz, 28 in. (ohmm) | |
A34H | ARC Attenuation Resistivity, 2 MHz, 34 in. (ohmm) | |
A40H | ARC Attenuation Resistivity, 2 MHz, 40 in. (ohmm) | |
A16L | ARC Attenuation Resistivity, 400 KHz, 16 in. (ohmm) | |
A22L | ARC Attenuation Resistivity, 400 KHz, 22 in. (ohmm) | |
A28L | ARC Attenuation Resistivity, 400 KHz, 28 in. (ohmm) | |
A34L | ARC Attenuation Resistivity, 400 KHz, 34 in. (ohmm) | |
A40L | ARC Attenuation Resistivity, 400 KHz, 40 in. (ohmm) | |
ARTM | ARC Resistivity Time After Bit (s) | |
B1TM | GVR Shallow Resistivity Time after Bit (s) | |
B2TM | GVR Medium Resistivity Time after Bit (s) | |
B3TM | GVR Deep Resistivity Time after Bit (s) | |
BDAV | GVR Deep Resistivity Average (ohmm) | |
BMAV | GVR Medium Resistivity Average (ohmm) | |
BSAV | GVR Shallow Resistivity Average (ohmm) | |
P16B | ARC Phase Shift Resistivity Blended, 16 in. (ohmm) | |
P22B | ARC Phase Shift Resistivity Blended, 22 in. (ohmm) | |
P28B | ARC Phase Shift Resistivity Blended, 28 in. (ohmm) | |
P34B | ARC Phase Shift Resistivity Blended, 34 in. (ohmm) | |
P40B | ARC Phase Shift Resistivity Blended, 40 in. (ohmm) | |
P16H | ARC Phase Shift Resistivity, 2 MHz, 16 in (ohmm) | |
P22H | ARC Phase Shift Resistivity, 2 MHz, 22 in (ohmm) | |
P28H | ARC Phase Shift Resistivity, 2 MHz, 28 in (ohmm) | |
P34H | ARC Phase Shift Resistivity, 2 MHz, 34 in (ohmm) | |
P40H | ARC Phase Shift Resistivity, 2 MHz, 40 in (ohmm) | |
P16L | ARC Phase Shift Resistivity, 400 KHz, 16 in (ohmm) | |
P22L | ARC Phase Shift Resistivity, 400 KHz, 22 in (ohmm) | |
P28L | ARC Phase Shift Resistivity, 400 KHz, 28 in (ohmm) | |
P34L | ARC Phase Shift Resistivity, 400 KHz, 34 in (ohmm) | |
P40L | ARC Phase Shift Resistivity, 400 KHz, 40 in (ohmm) | |
RBIT | GVR Bit Resistivity (ohmm) | |
RBTM | GVR Resistivity Time After Bit (s) | |
RING | GVR Ring Resistivity (ohmm) | |
RTIM | GVR Ring Resistivity Time after Bit (hr) | |
ABR | AFR Resistivity at-the-bit (ohmm) | |
AFRDC | AFR Deep Resistivity, Borehole Corrected (ohmm) | |
AFRSC | AFR Shallow Resistivity, Borehole Corrected (ohmm) (ohmm) | |
R09AC | EWR-P4 Attenuation Resistivity, 9 in., Borehole Corrected (ohmm) | |
R15AC | EWR-P4 Attenuation Resistivity, 15 in., Borehole Corrected (ohmm) | |
R27AC | EWR-P4 Attenuation Resistivity, 27 in., Borehole Corrected (ohmm) | |
R39AC | EWR-P4 Attenuation Resistivity, 39 in., Borehole Corrected (ohmm) | |
R09PC | EWR-P4 Phase Resistivity, 9 in., Borehole Corrected (ohmm) | |
R15PC | EWR-P4 Phase Resistivity, 15 in., Borehole Corrected (ohmm) | |
R27PC | EWR-P4 Phase Resistivity, 27 in., Borehole Corrected (ohmm) | |
R39PC | EWR-P4 Phase Resistivity, 39 in., Borehole Corrected (ohmm) | |
RH16AC | EWR-M5 Attenuation Resistivity, 2 MHz, 16 in., Borehole Corrected (ohmm) | |
RH24AC | EWR-M5 Attenuation Resistivity, 2 MHz, 24 in., Borehole Corrected (ohmm) | |
RH32AC | EWR-M5 Attenuation Resistivity, 2 MHz, 32 in., Borehole Corrected (ohmm) | |
RH40AC | EWR-M5 Attenuation Resistivity, 2 MHz, 40 in., Borehole Corrected (ohmm) | |
RH48AC | EWR-M5 Attenuation Resistivity, 2 MHz, 48 in., Borehole Corrected (ohmm) | |
RH16PC | EWR-M5 Phase Shift Resistivity, 2 MHz, 16 in., Borehole Corrected (ohmm) | |
RH24PC | EWR-M5 Phase Shift Resistivity, 2 MHz, 24 in., Borehole Corrected (ohmm) | |
RH32PC | EWR-M5 Phase Shift Resistivity, 2 MHz, 32 in., Borehole Corrected (ohmm) | |
RH40PC | EWR-M5 Phase Shift Resistivity, 2 MHz, 40 in., Borehole Corrected (ohmm) | |
RH48PC | EWR-M5 Phase Shift Resistivity, 2 MHz, 48 in., Borehole Corrected (ohmm) | |
Caliper | ADIA | Average Hole Diameter (in) |
CC15 | ADN Ultrasonic Borehole Centered Caliper Along Axis 1 and 5 (in) | |
CC26 | ADN Ultrasonic Borehole Centered Caliper Along Axis 2 and 6 (in) | |
CC37 | ADN Ultrasonic Borehole Centered Caliper Along Axis 3 and 7 (in) | |
CC48 | ADN Ultrasonic Borehole Centered Caliper Along Axis 4 and 8 (in) | |
DCAV | Caliper, Averaged (in) | |
XBEDA | XCAL Ellipse Average Diameter (in) | |
XBEDN | XCAL Minimum Ellipse Diameter (in) | |
XBEDX | XCAL Maximum Ellipse Diameter (in) | |
Gamma | AGTM | ARC Gamma Ray Time After Bit (s) |
GR | ARC/GVR Gamma Ray (API Units) | |
AGRCC | AGR Combined Gamma Ray, Borehole Corrected (API units) | |
DGRCC | DGR Combined Gamma Ray, Borehole Corrected (API units) | |
Pressure | APRS | ARC Real Time Annular Pressure (psi) |
ECD | ARC Real Time Equivalent Circulating Density (lb/gal) | |
PWEA | PWD Annular Ellipse Mud Weight (lb/gal) | |
PWPA | PWD Annular Pressure (psi) | |
Temperature | AGTEMP | AGR Temperature (degC) |
EWTEMP | EWR-P4 Temperature (degC) | |
M5TEMP | EWR-M5 Temperature (degC) | |
ATMP | ARC Annular Temperature (degC) | |
Neutron Porosity | TAB_NEU | ARC Neutron Time after Bit (s) |
TNPH | ARC Thermal Neutron Porosity (%) | |
Density | DRHO | ADN Bulk Density Correction (g/cm3) |
IDDR | ADN Image-Derived Density Correction (g/cm3). | |
IDPE | ADN Image-Derived Photoelectric Effect (barns/e-) | |
IDRO | ADN Image-Derived Bulk Density (g/cm3) | |
PEF | ADN Photoelectric Effect (barns/e-) | |
RHOB | ADN Bulk Density (g/cm3) | |
TAB_DEN | ARC Density Time after Bit (s) | |
Sonic | DTCO | SONIC Compressional Delta Time, computed downhole (microsec/ft) |
VCO | Compressional Velocity (computed from DTCO; km/s) | |
VELP | Compressional Velocity (computed from XBCS; km/s) | |
VELS | Shear Velocity (computed from XRSS; km/s) | |
XBCS | XBAT Compressional Slowness (microsec/ft) | |
XRSS | XBAT Shear Slowness (microsec/ft) | |
Drilling | ROP5 | Rate of Penetration, average over last 5 ft (m/hr) |
ROP5 | Rate of Penetration, average over last 5 ft (m/hr) , Recorded Mode | |
ROPA | Average Rate of Penetration (m/hr) |
The entire input sentence is called a "query". There are two types of queries: "partial match queries" and "exact match queries".
A partial match query is a query used to search for data that includes specified keywords. In a partial match query, enter the keyword(s) you wish to search for as is.
Correct partial match queries
// Search for data including "aaa". // For example, "aaa", "aaaaa", "bbbaaa123", etc. will match. aaa // Search for data including "1B". // For example, "C0001B", "C0011B", "C0021B", etc. will match. 1B
For partial match queries, "upper case alphabet," "lower case alphabet," "numbers," "underscore," and "percent" can be used.
Incorrect partial match queries
// "あ" cannot be used in keywords. aaaあああaaa // "(" cannot be used in keywords. // Can be used in the grouping described below. aaa((()))aaa
An exact match query is a query used to search for data that matches specified keywords. In an exact match query, the keywords to be searched for are enclosed in " ".
Correct exact match query
// Search for data matching ""aaa"" // For example, "aaaaa", "bbbaaa123", etc. will not match. "aaa"
For exact match queries, "upper case alphabet", "lower case alphabet", "numbers", "underscore", "percent", "round brackets", and "space" can be used.
Incorrect exact match query
// "あ" cannot be used in keywords. "aaaあああaaa" // not enclosed in " " "aaa
Partial match queries and exact match queries cannot be mixed.
Incorrect query
// aaa is a partial match query and "bbb" is an exact match query. aaa "bbb"
Complex conditions can be expressed by separating keywords with separators. There are two types of separators: "AND separators" and "OR separators".
A space separating keywords is called an AND separator. By separating keywords with an AND separator, the condition "XX and XX" can be expressed.
Correct AND separator
// Partial match queries and AND separators // The following means "includes aaa and includes bbb and includes ccc" aaa bbb ccc // Exact match queries and AND separators // The following means "exact match to aaa and exact match to bbb and exact match to ccc" "aaa" "bbb" "ccc" // Any number of spaces in the AND separator is acceptable, as long as it is more than one. // The following also means "includes aaa and includes bbb and includes ccc". aaa bbb ccc
Correct, but perhaps not as intended
// Using spaces within keywords in an exact match query does not make it an AND separator // The following means "exact match to 'a a a'". "a a a"
A vertical bar separating keywords is called an OR separator. By separating keywords with an OR separator, the condition "XX or XX" can be expressed.
Correct OR separator
// Partial match queries and OR separators // The following means "includes aaa or includes bbb or includes ccc". aaa|bbb|ccc // Exact match queries and OR separators // The following means "exact match to aaa or exact match to bbb or exact match to ccc". "aaa"|"bbb"|"ccc" // A space may be included before or after the OR separator. // This space is simply ignored. // The following also means "includes aaa or includes bbb or includes ccc". aaa | bbb |ccc
Incorrect OR separator
// OR separators cannot be consecutive aaa|||bbb
Grouping is a term used to express a rule for combining terms by enclosing keywords in round brackets. Grouping is allowed at only one level and cannot be nested.
Correct grouping
// The following means "'includes aaa or includes bbb' and includes ccc" (aaa | bbb) ccc // The following means "includes aaa or 'includes bbb and includes ccc'" aaa | (bbb ccc) // Can be grouped multiple times if not nested. (aaa bbb) | (ccc ddd)
Incorrect grouping
// Nested grouping is not allowed ((aaa bbb) | ccc) ddd
When a category name (e.g. Resistivity, Bit, Ring, ...) is specified as a keyword, it is expanded as a keyword corresponding to the category name. For example, "Bit" has the same meaning as "(RBIT|ABR)".
Correct query
// Bit is expanded, and becomes "'includes RBIT or includes ABR' and inclules aaa" Bit aaa ↓ (RBIT | ABR) aaa // Bit is expanded, and becomes "'exact match to RBIT or exact match to ABR' and exact match to aaa" "Bit" "aaa" ↓ ("RBIT" | "ABR") "aaa"
Expanded keywords implicitly create a group, so expansion cannot be used within a group.
Incorrect Query
// Expansion creates nested groups (Bit aaa) | bbb ↓ ((RBIT | ABR) aaa) | bbb