Updated on: 2025/03/21
Observations
The observation data are not released from our website. (Some data may be able to be downloaded from the reference URLs.) Please contact the chief scientist of the cruise for details and data.hotspot2 (FY2019-2023)
Vessel | Cruise ID | Period | Region | References | DOI |
---|---|---|---|---|---|
R/V Hakuho-maru | KH-21-1 | 13-25 Feb. 2021 | South of the Kuroshio/Kuroshio Extension |
Project Page JAMSTEC DARWIN |
10.17596/0002221 |
R/V Shinsei-maru | KS-21-9 | 24 May-1 Jun. 2021 | South of the Kuroshio |
Project Page JAMSTEC DARWIN |
10.17596/0002251 |
R/V Shinsei-maru | KS-21-11 | 14-23 Jun. 2021 | South of the Kuroshio | JAMSTEC DARWIN | 10.17596/0002230 |
T/V Koyo-maru | 96th | 19-30 Jan. 2022 | Japan Sea |
Data Page Cruise List Photo Album |
ー |
T/V Seisui-maru | ー | 15-25 Jun. 2022 | South China Sea (three-vessel simultaneous obs.) | ー | ー |
T/V Nagasaki-maru | 15th | 18-22 Jun. 2022 | South China Sea (three-vessel simultaneous obs.) | ー | ー |
T/V Kakuyo-maru | 868th | 22-24 Jun. 2022 | South China Sea (three-vessel simultaneous obs.) | ー | ー |
T/V Kagoshima-maru | KG2208 | 18 Jun.-3 Jul. 2022 | South China Sea (three-vessel simultaneous obs.) | ー | ー |
R/V Shinsei-maru | KS-22-9 | 3-12 Jul. 2022 | South China Sea | JAMSTEC DARWIN | 10.17596/0002454 |
R/V Shinsei-maru | KS-22-10 | 15 Jul.-2 Aug. 2022 | South of Hokkaido (obs. with an aircraft) | JAMSTEC DARWIN | 10.17596/0003381 |
T/V Koyo-maru | 102nd | 19-31 Jan. 2023 | Japan Sea | Cruise List | ー |
R/V Shinsei-maru | KS-23-8 | 18-27 Jun. 2023 | Izu-Ogasawara ridge | JAMSTEC DARWIN | 10.17596/0003766 |
hotspot1 (FY2010-2014))
Vessel | Cruise ID | Period | Region | References | DOI |
---|---|---|---|---|---|
R/V Mirai | MR10-06 | 10 Oct.-16 Nov. 2010 | Across the Kuroshio Extension (only XCTD) | JAMSTEC DARWIN | 10.17596/0001829 |
R/V Mirai | MR10-07 | 23 Nov.-30 Dec. 2010 | Across the Kuroshio Extension | JAMSTEC DARWIN | 10.17596/0000090 |
R/V Mirai | MR11-03 | 14 Apr.-5 May 2011 | Across the Kuroshio Extension | JAMSTEC DARWIN | 10.17596/0001831 |
R/V Mirai | MR11-05 Leg.1 | 26 Jun.-16 Jul. 2011 | Subarctic region in the northwestern Pacific | JAMSTEC DARWIN | 10.17596/0001832 |
F/V Wakataka-maru | WK1107 | 15-29 Jul. 2011 | Oyashio (A line) | Report | ー |
R/V Mirai | MR11-06 | 13 Aug.-20 Sep. 2011 | Across the Kuroshio Extension | JAMSTEC DARWIN | 10.17596/0000092 |
F/V Hokko-maru | HK1201 | 23 Jan.-2 Feb. 2012 | Oyashio (A line) | Report | ー |
R/V Nagasaki-maru | 348th | 15-29 May 2012 | East China Sea | ー | ー |
R/V Natsushima | NT12-14 | 11-19 Jun. 2012 | Along 143E across the Kuroshio Extension | JAMSTEC DARWIN | 10.17596/0000604 |
F/V Wakataka-maru | WK1206S | 25 Jun.-9 Jul. 2012 | Along 143E across the Kuroshio Extension (three-vessel simultaneous obs.) | Report | ー |
R/V Tansei-maru | KT-12-16 | 29 Jun.-9 Jul. 2012 | Along 143E across the Kuroshio Extension (three-vessel simultaneous obs.) | Report | ー |
T/V Seisui-maru | SE-1210 | 30 Jun.-9 Jul. 2012 | Along 143E across the Kuroshio Extension (three-vessel simultaneous obs.) | ー | ー |
R/V Mirai | MR12-02 | 4 Jun.-12 Jul. 2012 | Subarctic and Kuroshio Extention region |
Leg 1 Leg 2 |
10.17596/0001841 10.17596/0001842 |
R/V Hakuho-maru | KH-13-3 | 2 Apr.-1 May 2013 | Subarctic region in the northwestern Pacific |
Report Project Page |
ー |
R/V Kaiyo | KY13-09 | 28 Jun.-12 Jul. 2013 | Across the Kuroshio Extension (obs. with an aircraft) | JAMSTEC DARWIN | 10.17596/0000895 |
R/V Hakuho-maru | KH-14-1 | 21 Feb.-13 Mar. 2014 | South of the Kuroshio Extention |
Report Project Page |
ー |
R/V Kaiyo | KY14-09 | 19 Jun.-1 Jul. 2014 | South of the Kuroshio Extention | JAMSTEC DARWIN | 10.17596/0000916 |
R/V Hakuho-maru | KH-16-3 | 31 May-29 Jun. 2016 | North of the Kuroshio Extension |
Report Project Page |
ー |