| Group Leader [Principal Scientist] |
Katsunori Fujikura | * | |
|---|---|---|---|
| Research Unit Leader [Principal Research Scientist] |
Yoshihiro Fujiwara | * | |
| Deputy Director [Senior Engineer] |
Akira Sonoda | * | |
| [Adviser] | Hiroshi Kitazato | ||
| [Principal Scientist] | Naohiko Ohkouchi | ![]() |
* |
| [Principal Scientist] | Yoichi Ishikawa | * | |
| [Project Principal Scientist] | Hiroyuki Yamamoto | * | |
| [Senior Scientist] | Kazumasa Oguri | ![]() |
* |
| [Senior Scientist] | Takafumi Kasaya | * | |
| [Senior Scientist] | Nanako O. Ogawa | ![]() |
* |
| [Scientist] | Hiromichi Igarashi | * | |
| [Scientist] | Masahide Wakita | ![]() |
* |
| [Scientist] | Takehisa Yamakita | * | |
| [Principal Research Technician] | Shinji Tsuchida | * | |
| [Senior Research Technician] | Yasuo Furushima | * | |
| [Senior Research Technician] | Takashi Hosono | * | |
| [Research Technician] | Masaru Kawato | * | |
| [Project Research Technician] | Yusuke Tanaka | ||
| [Project Research Technician] | Yumiko Yara | ||
| [Project Research Technician] | Sakiko Orui | ||
| [Senior Engineer] | Hideaki Saito | * | |
| [Senior Engineer] | Miwa Hishiki | * | |
| [Project Engineer] | Tsukane Yamauchi | ||
| [Project Engineer] | Hiroe Suzuki | ||
| [Project Engineer] | Mineo Hiromatsu | ||
| [Engineer] | Tomoki Sasaki | * | |
| [Post-doctoral Scientist] | Misako Matsuba | ||
| [Project Technical Support Staff] | Motoomi Yamaguchi | ||
| [Project Administrative Staff] | Emiko Watabe | ||
| [Research Assistant] | Hiromi Matsuda | ||
| [Research Assistant] | Erika Fukaya | ||
| [Research Assistant] | Mikiko Yokokawa | ||
| [Research Assistant] | Sachiko Kawada | ||
| [Scientist] | Kiyotaka Takishita |
Members
* : additional post




