JAMSTEC Research Projects
Project List in FY2010
<Research projects organized by JAMSTEC>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Research Project of Disaster Prevention for Earthquakes and Tsunamis | Yoshiyuki Kaneda | Earthquake and Tsunami research project for Disaster Prevention, JAMSTEC |
Innovation by Simulations in Application Laboratory | Keiko Takahashi | Application Laboratory, JAMSTEC |
Forecasting for “Chikyu” and High Accuracy Simulations with MSSG | Keiko Takahashi | ESC, JAMSTEC |
Development of a 4D-VAR Data Assimilation System for Advanced Reanalysis Dataset | Toshiyuki Awaji | Data Research Center for Marine-Earth Sciences, JAMSTEC |
High-resolution Ocean Current-Wave-Atmosphere Couple Modeling Study for Prediction of Sub-mesoscale Phenomena | Yukio Masumoto | RIGC, JAMSTEC |
Observing System Research using Ensemble-based Data Assimilation Methods | Takeshi Enomoto | ESC, JAMSTEC |
<Collaboration Projects>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Collaborative Research on the Sophistication of the Computational Simulation Software toward Constructing the Platform for the Leading Industrial Research and Development | Kunihiko Watanabe | ESC, JAMSTEC |
System/Application Optimizations of Hetero Super Computer System in JAMSTEC | Keiko Takahashi | ESC, JAMSTEC |
Ultra High Resolution Simulation for the Safety of International Transportation on the Sea | Keiko Takahashi | |
Implementation Agreement between ESC/JAMSTEC and DOPS/IFREMER on simulation research using the ES | Patrice Klein | IFREMER (French Research Institute for Exploitation of the Sea) |
ESC-NERSC Performance Evaluation for HPC | Kunihiko Watanabe | ESC, JAMSTEC |
Science and Technology Research Partnership for Sustainable Development “Prediction of Climate Variations and Its Application in the Southern African Region” | Toshio Yamagata | Application Laboratory, JAMSTEC |
JAMSTEC : Japan Agency for Marine-Earth Science and Technology
ESC : The Earth Simulator Center
RIGC : Research Institute for Global Change