JAMSTEC Research Projects
Project List in FY2014
<Research projects organized by JAMSTEC>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
|---|---|---|
| Research Project of Disaster Prevention for Earthquakes and Tsunamis | Yoshiyuki Kaneda | CEAT, JAMSTEC |
| Extremes Forecasting with MSSG | Keiko Takahashi | CEIST, JAMSTEC |
| System/Application Optimizations of Hetero Super Computer System in JAMSTEC | Keiko Takahashi | CEIST, JAMSTEC |
| Development of a 4D-VAR Data Assimilation System for Advanced Reanalysis Dataset | Yoichi Ishikawa | CEIST, JAMSTEC |
| High-resolution Ocean Current-Wave-Atmosphere Couple Modeling Study for Prediction of Sub-mesoscale Phenomena | Toshio Yamagata | APL, JAMSTEC |
| Program for Generarion of Climate Change Risk Information | Michio Kawamiya | ICCP, JAMSTEC |
| A Real-time Ensemble Seasonal Prediction System and its Application | Swadhin Behera | APL, JAMSTEC |
| Observing System Research using Ensemble-based Data Assimilation Methods | Nobumasa Komori | APL, JAMSTEC |
<Collaboration Projects>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
|---|---|---|
| Collaborative Research on the Sophistication of the Computational Simulation Software toward Constructing the Platform for the Leading Industrial Research and Development | Keiko Takahashi | CEIST, JAMSTEC |
| Ultra High Resolution Simulation for the Safety of International Transportation on the Sea | Keiko Takahashi | CEIST, JAMSTEC |
| Forecasting thunder cloud | Keiko Takahashi | CEIST, JAMSTEC |
| Numerical simulations of scalar transfer across wind-driven air-water interface | Keiko Takahashi | CEIST, JAMSTEC |
| Rapid Change of the Arctic Climate System and its Global Influences | Yoshiki Komuro | ICCP, JAMSTEC |
| Implementation Agreement between ESC/JAMSTEC and DOPS/IFREMER on simulation research using the ES | Patrice Klein | IFREMER (French Research Institute for Exploitation of the Sea) |
| JAMSTEC-IPRC Collaborative Study on “Climate Change and variability in the Asia-Pacific region” | Masami Nonaka | APL, JAMSTEC |
| Japan Agency for Marine-Earth Science and Technology | |
| CEAT: | Research and Development (R&D) Center for Earthquake and Tsunami |
| CEIST: | Center for Earth Information Science and Technology |
| APL: | Application Laboratory |
| ICCP: | Department of Integrated Climate Change Projection Research |