JAMSTEC Research Projects
List of JAMSTEC Proposed Project in FY2016
<Ocean & Atmosphere>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
High-resolution Sea Ice-ocean Modeling on the Arctic Environmental Changes | Eiji Watanabe | IACE, JAMSTEC |
Global Ocean State Estimation by Using a 4D-VAR Ocean Data Assimilation System | Shuhei Masuda | RCGC, JAMSTEC |
Application Study of High-resolution Ocean Current Modeling toward the Frontal Wave Prediction | Yasumasa Miyazawa | APL, JAMSTEC |
Development of a Probabilistic Numerical Seasonal Prediction System with Ocean Observation | Swadhin Behera | APL, JAMSTEC |
A Real-time APL Model Ensemble Seasonal Prediction System and Its Application | Swadhin Behera | APL, JAMSTEC |
Study for Tropical Climate Variability Prediction Using Global Cloud-resolving Model | Kazuyoshi Ouchi | DSEP, JAMSTEC |
Development of a 4D-VAR Data Assimilation System for Advanced Reanalysis Dataset | Yoichi Ishikawa | CEIST, JAMSTEC |
Study on Initiation and Developing Mechanisms and Predictability of Convective Disturbances by High-resolution Global Nonhydrostatic Simulations | Tomoe Nasuno | DSEP, JAMSTEC |
Development Research of a High-quality Climate Model for Long-term Climate Change Projection Study | Michio Kawamiya | ICliP, JAMSTEC |
Rapid Change of the Arctic Climate System and Its Global Influences | Yoshiki Komuro | ICliP, JAMSTEC |
Downscale simulations and In-situ Visualizations | Toru Sugiyama | CEIST, JAMSTEC |
Understanding Roles of Oceanic Fine Structures in Climate and Its Variability | Masami Nonaka | APL, JAMSTEC |
Observing System Research Using Ensemble-based Data Assimilation Methods | Nobumasa Komori | APL, JAMSTEC |
JAMSTEC-IPRC Collaborative Study on "Climate Change and variability in the Asia-Pacific Region" | Masami Nonaka | APL, JAMSTEC |
Numerical study of Complex Turbulence Processes in the Earth Science | Ryo Onishi | CEIST, JAMSTEC |
Multi-Scale Environmental Simulations for Sustainable and Safe Living | Ryo Onishi | CEIST, JAMSTEC |
Research and Development of High-Performance Computing Technologies for Future Information-Aided Society | Ryo Onishi | CEIST, JAMSTEC |
<Solid Earth & Space>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Simulation Study on the Dynamics of the Core in Earth-like Conditions | Yozo Hamano | D-EARTH, JAMSTEC |
Development of Advanced Simulation Tools for Solid Earth Sciences | Mikito Furuichi | MAT, JAMSTEC |
Global Seismic Wave Propagation Simulation | Seiji Tsuboi | CEIST, JAMSTEC |
Experiment of Forecast for Interplate Slip Using Sequential Data Assimilation | Takane Hori | CEAT, JAMSTEC |
<Environment>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Simulation Study on the Dynamics of the Core in Earth-like Conditions | Yozo Hamano | D-EARTH, JAMSTEC |
Analysis of Interaction between Organisms by Using Fragment Molecular Orbital (FMO) Method-Application to Virus-receptor Specificity Analysis | Tadashi Maruyama | Center for Marine Biosciences, JAMSTEC |
<Computing Science>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Study of Parallel Computational Model for Post-Peta Scale Computer System | Hitoshi Uehara | CEIST, JAMSTEC |
Japan Agency for Marine-Earth Science and Technology | |
APL : | Application Laboratory |
CEAT : | Research and Development (R&D) Center for Earthquake and Tsunami |
CEIST : | Center for Earth Information Science and Technology |
Center for Marine Biosciences : | Research and Development (R&D) Center for Marine Biosciences |
D-EARTH : | Department of Deep Earth Structure and Dynamics Research |
DSEP : | Department of Seamless Environmental Prediction Research |
IACE : | Institute of Arctic Climate and Environment Research |
ICliP : | Department of Integrated Climate Change Projection Research |
MAT : | Department of Mathematical Science and Advanced Technology |
RCGC : | Research and Development (R&D) Center for Global Change |