JAMSTEC Research Projects
List of JAMSTEC Proposed Project in FY2024
<Ocean & Atmosphere>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
High-resolution sea ice–ocean modeling on the Arctic environmental change | Eiji Watanabe | IACE, RIGC, JAMSTEC |
Global ocean state estimation by using 4D-VAR ocean data assimilation system | Satoshi Osafune | GOORC, RIGC, JAMSTEC |
High-performance computing of ocean models for Japan Coastal Ocean Predictability Experiment | Yasumasa Miyazawa | APL, VAiG, JAMSTEC |
Seasonal to decadal prediction and its application | Swadhin Behera | APL, VAiG, JAMSTEC |
Study on mechanisms and predictability of convective disturbances by high-resolution global nonhydrostatic simulations | Tomoe Nasuno | CEMA, RIGC, JAMSTEC |
Development Research of a high-quality climate model for long-term climate change projection study | Michio Kawamiya | CEMA, RIGC, JAMSTEC |
Understanding the Arctic climate change and its global impact for climate change projection | Yoshiki Komuro | IACE, RIGC, JAMSTEC |
Understanding roles of oceanic fine structures in climate and its variability | Masami Nonaka | APL, VAiG, JAMSTEC |
Observing system research using ensemble-based data assimilation methods | Akira Yamazaki | APL, VAiG, JAMSTEC |
Multi-Scale Environmental Simulations for Sustainable and Safe Living | Keigo Matsuda | CEIST, VAiG, JAMSTEC |
Sub-seasonal to Seasonal Prediction of the Middle Atmosphere | Shingo Watanabe | CEMA, RIGC, JAMSTEC |
Ensemble Ocean Data and Downscaling for Policy Decision Making for Near-Future Climate Change | Hiromichi Igarashi | CEIST, VAiG, JAMSTEC |
Environmental geochemical cycle modelling research | Takashi Sekiya | ESS, RIGC, JAMSTEC |
Mathematical Theory of Synchronization Phenomena in Marine-Earth Science | Yoji Kawamura | MAT, VAiG, JAMSTEC |
Development of seasonal/weather prediction system for predicting extreme events | Yuya Baba | APL, VAiG, JAMSTEC |
Moisture transport of extreme rainfall events and remote influences of travelling disturbances | Zhao Ning | CCOAR, RIGC, JAMSTEC |
Elucidation of water and material balance in a large boreal river basin using a coupled ecohydrological model and data assimilation | Kazuyoshi Suzuki | IACE, RIGC, JAMSTEC |
<Solid Earth & Space>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Convection in various Prandtl numbers and its application to solid Earth science | Takehiro Miyagoshi | MAT, VAiG, JAMSTEC |
Development of advanced particle simulation code | Mikito Furuichi | MAT, VAiG, JAMSTEC |
Global seismic wave propagation simulation | Daisuke Sugiyama | CEIST, VAiG, JAMSTEC |
Earthquake damage estimation based on numerical simulation considering heterogeneous material property | Takane Hori | FEAT, IMG, JAMSTEC |
Visualization of interaction between high-power laser and metal using MPS method | Yousuke Kawahito | VAiG, JAMSTEC |
Development of numerical analysis method for daynamic behavior with energy dissipation of continuum | Sayako Hirobe | MAT, VAiG, JAMSTEC |
Development and application of general purpose parallel finite element method for seismic structural analysis | Muneo Hori | VAiG, JAMSTEC |
Integrated research for tsunami analysis and its prediction | Kentaro Imai | FEAT, IMG, JAMSTEC |
Seismic imaging of marine crustal structure with high resolution and uncertainty quantification and utilization of the structural information | Ryoichiro Agata | SDR, IMG, JAMSTEC |
Integrated research for fault slipping and locking state estimation and prediction based on high-fidelity calculations and parameter estimations considering heterogeneous material property and uncertainty | Takeshi Iinuma | FEAT, IMG, JAMSTEC |
<Computing Science>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Development of deep learning based image recognition for marine and earth sciences | Daisuke Matsuoka | CEIST, VAiG, JAMSTEC |
<Environment>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Making of scenarios for sustainable city | Toru Sugiyama | CEIST, VAiG, JAMSTEC |
Genomaple-ES4 (Genome Metabolic And Physiological potentiaL Evaluator) | Mikito Furuichi | MAT, VAiG, JAMSTEC |
Mechanistic studies of prebiotic deep-sea electrochemical catalytic reactions | Satoshi Okada | SUGAR, X-star, JAMSTEC |
Study of deep-sea bioresource using large-scale genomic data | Satoshi Hiraoka | CeBN, MRU, JAMSTEC |
Evolutionary and adaptation process of the microbial community in subseafloor ecosystems | Tatsuhiko Hoshino | KOCHI, X-star, JAMSTEC |
: Japan Agency for Marine-Earth Science and Technology | |
VAiG | : Research Institute for Value-Added-Information Generation |
 -APL | : Application Laboratory |
 -CEIST | : Center for Earth Information Science and Technology |
 -MAT | : Center for Mathematical Science and Advanced Technology |
RIGC | : Research Institute for Global Change |
 -CCOAR | : Center for Coupled Ocean-Atmosphere Research |
 -CEMA | : Research Center for Environmental Modeling and Application |
 -ESS | : Earth Surface System Research Center |
 -GOORC | : Global Ocean Observation Research Center |
 -IACE | : Institute of Arctic Climate and Environment Research |
IMG | : Research Institute for Marine Geodynamics |
 -FEAT | : Research and Development Center for Earthquake and  Tsunami Forecasting |
 -SDR | : Subduction Dynamics Research Center |
X-star | : Institute for Extra-cutting-edge Science and Technology Avant-garde Researchs |
 -SUGAR | : Super-cutting-edge Grand and Advanced Research |
 -KOCHI | : Kochi Institute for Core Sample Research |
MRU | : Research Institute for Marine |
 -CeBN | : Research Center for Bioscience and Nanoscience |