JAMSTEC Research Projects
List of JAMSTEC Proposed Project in FY2025
<Ocean & Atmosphere>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
|---|---|---|
| High-resolution sea ice–ocean modeling on the Arctic environmental change | Eiji Watanabe | IACE, RIGC, JAMSTEC |
| Global ocean state estimation by using 4D-VAR ocean data assimilation system | Satoshi Osafune | GOORC, RIGC, JAMSTEC |
| High-performance computing of ocean models for Japan Coastal Ocean Predictability Experiment | Yasumasa Miyazawa | APL, REIS, JAMSTEC |
| Prediction Research for Extreme Climate and Ocean Digital Twin | Takeshi Doi | APL, REIS, JAMSTEC |
| Study on mechanisms and predictability of convective disturbances by high-resolution global nonhydrostatic simulations | Tomoe Nasuno | CEMA, RIGC, JAMSTEC |
| Development Research of a high-quality climate model for long-term climate change projection study | Michio Kawamiya | CEMA, RIGC, JAMSTEC |
| Understanding the Arctic climate change and its global impact for climate change projection | Yoshiki Komuro | IACE, RIGC, JAMSTEC |
| Understanding roles of oceanic fine structures in climate and its variability | Yuya Baba | APL, REIS, JAMSTEC |
| Observing system research using ensemble-based data assimilation methods | Akira Yamazaki | APL, REIS, JAMSTEC |
| High-resolution simulations and multiscale analyses for fluid and thermal transport phenomena in ocean and atmospheric environments | Keigo Matsuda | MAT, REIS, JAMSTEC |
| Minutes to Multi-decadal Prediction/Projection of the Middle Atmosphere | Shingo Watanabe | CEMA, RIGC, JAMSTEC |
| Ensemble Ocean Data and Downscaling for Policy Decision Making for Near-Future Climate Change | Hiromichi Igarashi | APL, REIS, JAMSTEC |
| Environmental geochemical cycle modeling research | Takashi Sekiya | ESS, RIGC, JAMSTEC |
| Mathematical Theory of Synchronization Phenomena in Marine-Earth Science | Yoji Kawamura | MAT, REIS, JAMSTEC |
| Role of the air-sea interaction in mid-latitudes and its response to the warming climate | Ning Zhao | GOORC, RIGC, JAMSTEC |
| Monitoring and Understanding Arctic Hydrological Cycle Variability through Regional Reanalysis and Eco-hydrological Models | Kazuyoshi Suzuki | IACE, RIGC, JAMSTEC |
| Volcanism and Natural Climate Variability—Assessing Post-Volcanic Winter Impacts over Eurasia and MENA | Shingo Watanabe | CEMA, RIGC, JAMSTEC |
| Data-Driven Atmosphere–Ocean Prediction and Assimilation: Fundamental Theory and Integrated Models | Yuki Yasuda | DSRP, REIS, JAMSTEC |
| Improvement and operation of the Post-event Understanding system using Large-ensemble Simulations for Extremes (PULSE) | Shiori Sugimoto | CEMA, RIGC, JAMSTEC |
<Solid Earth & Space>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
|---|---|---|
| Convection in various Prandtl numbers and its application to solid Earth science | Takehiro Miyagoshi | MAT, REIS, JAMSTEC |
| Development of advanced particle simulation code | Mikito Furuichi | MAT, REIS, JAMSTEC |
| Global seismic wave propagation simulation | Daisuke Sugiyama | DSRP, REIS, JAMSTEC |
| Earthquake damage estimation based on numerical simulation considering heterogeneous material property | Takane Hori | IMG, JAMSTEC |
| Investigation of Material Removal Mechanisms in Laser Drilling via Particle-Based Simulation | Yousuke Kawahito | Research Institute for Marine Technology and Engineering, JAMSTEC |
| Development of numerical analysis method for daynamic behavior with energy dissipation of continuum | Sayako Hirobe | MAT, REIS, JAMSTEC |
| Usefullness examination of parallel finite element method for surface earthquake fault and structural seismic capacity | Muneo Hori | REIS, JAMSTEC |
| Numerical Studies for Clarification of Various Tsunami Processes | Kentaro Imai | GGM, IMG, JAMSTEC |
| Seismic imaging of marine crustal structure with high resolution and uncertainty quantification and utilization of the structural information | Ryoichiro Agata | GGM, IMG, JAMSTEC |
| Integrated research for fault slipping and locking state estimation and prediction based on high-fidelity calculations and parameter estimations considering heterogeneous material property and uncertainty | Takeshi Iinuma | GGM, IMG, JAMSTEC |
<Computing Science>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
|---|---|---|
| Development of deep learning based image recognition for marine and earth sciences | Daisuke Matsuoka | DSRP, REIS, JAMSTEC |
| Numerical and theoretical study on turbulence transport phenomena | Taketo Ariki | MAT, REIS, JAMSTEC |
<Environment>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
|---|---|---|
| Lagrangian View of Ocean Mixing | Toru Sugiyama | APL, REIS, JAMSTEC |
| Mechanisms of molecuar evolution in extreme deep-sea environments | Satoshi Okada | MEER, X-star, JAMSTEC |
| Study of deep-sea bioresource using large-scale genomic data | Satoshi Hiraoka | BITER, X-star, JAMSTEC |
| Elucidation of Diverse Survival Strategies and Adaptive Evolutionary Processes in Marine Microorganisms | Tatsuhiko Hoshino | KOCHI, X-star, JAMSTEC |
| : Japan Agency for Marine-Earth Science and Technology | |
| REIS | : Research Institute for Earth and Information Sciences |
|  -APL | : Application Laboratory |
|  -MAT | : Center for Mathematical Science and Advanced Technology |
|  -DSRP | : Data Science Research Program |
| RIGC | : Research Institute for Global Change |
|  -CEMA | : Research Center for Environmental Modeling and Application |
|  -ESS | : Earth Surface System Research Center |
|  -GOORC | : Global Ocean Observation Research Center |
|  -IACE | : Institute of Arctic Climate and Environment Research |
| IMG | : Research Institute for Marine Geodynamics |
|  -GGM | : Research and Development Center for Geodetic and Geophysical Monitoring |
| X-star | : Institute for Extra-cutting-edge Science and Technology Avant-garde Research of Life |
|  -MEER | : Marine-Earth Ecosystem Evolution Research Program |
|  -BITER | : Bioresource Innovation Technology and Research Program |
|  -KOCHI | : Kochi Institute for Core Sample Research |