JAMSTEC Research Projects
List of Strategic Project with Special Support in FY2015
<March 2015-May 2015>
Project Name | 
                      Name of Project Representative | 
                      Professional Affiliation of Project Representative | 
                    
|---|---|---|
| High Resolution Ocean Reanalysis Using 4-dimensional Variational Assimilation System | Yoichi Ishikawa | CEIST, JAMSTEC | 
| Database of Model-simulated Present and Future Climates Contributing to Policy Making about Global Warming | Izuru Takayabu | Meteorological Research Institute, JMA | 
| Simulation Database for Real-time Prediction of Tsunami Inundation | Toshitaka Baba | Department of Civil and Environmental Engineering, Faculty of Engineering, The University of Tokushima | 
| Typhoon-ocean Interaction Study Using the Coupled Atmosphere-ocean Non-hydrostatic Model: With Careful Consideration of Upper Outflow Layer Clouds of Typhoon | Kazuhisa Tsuboki | Hydrospheric Atmospheric Research Center, Nagoya University | 
| Test Calculation for Geodynamo Simulation with the Ekman Number of O(10-8) | Takehiro Miyagoshi | D-EARTH, JAMSTEC | 
| Development and Testing of Numerical Schemes for Constructing Orthogonal Basis Functions towards Model Reduction of Large Numerical Simulation on HPC | Tsuyoshi Wakamatsu | CEIST, JAMSTEC | 
| Long-term Global Ocean State Estimation by Using a 4D-VAR Approach | Shuhei Masuda | RCGC, JAMSTEC | 
<June 2015-September 2015>
Project Name | 
                    Name of Project Representative | 
                    Professional Affiliation of Project Representative | 
                  
|---|---|---|
| Global Seismic Wave Simulation Using Full Nodes of the Earth Simulator | Seiji Tsuboi | CEIST, JAMSTEC | 
| A Climate Projection Data Base for Decision Making | Izuru Takayabu | Meteorological Research Institute, JMA | 
| High Resolution Typhoon Prediction Experiments Using Multiple Next-generation Nonhydrostatic Global Models | Yoshiaki Takeuchi | Meteorological Research Institute, JMA | 
| Typhoon-ocean Interaction Study Using the Coupled Atmosphere-ocean Non-hydrostatic Model: Impact of Upper Ocean Heat Content Change on Typhoon Intensity | Kazuhisa Tsuboki | Hydrospheric Atmospheric Research Center, Nagoya University | 
<October 2015-January 2016>
Project Name | 
                    Name of Project Representative | 
                    Professional Affiliation of Project Representative | 
                  
|---|---|---|
| High Resolution Typhoon Prediction Experiments Using Multiple Next-generation Nonhydrostatic Global Models | Yoshiaki Takeuchi | Meteorological Research Institute, JMA | 
| Global Seismic Wave Simulation Using Full Nodes of the Earth Simulator | Seiji Tsuboi | CEIST, JAMSTEC | 
| Geodynamo Simulation with the Inner Core | Takehiro Miyagoshi | D-EARTH, JAMSTEC | 
| Global Ocean State Estimation by Using Oceanic Vertical Mixing Observations | Shuhei Masuda | RCGC, JAMSTEC | 
| Japan Agency for Marine-Earth Science and Technology | |
| Japan Meteorological Agency | |
| APL : | Application Laboratory | 
| CEAT : | Research and Development (R&D) Center for Earthquake and Tsunami | 
| CEIST : | Center for Earth Information Science and Technology | 
| Center for Marine Biosciences : | Research and Development (R&D) Center for Marine Biosciences | 
| D-EARTH : | Department of Deep Earth Structure and Dynamics Research | 
| DSEP : | Department of Seamless Environmental Prediction Research | 
| ICliP : | Department of Integrated Climate Change Projection Research | 
| MAT : | Department of Mathematical Science and Advanced Technology | 
| RCGC : | Research and Development (R&D) Center for Global Change |