Earth Simulator Proposed Research Projects
Authorized Project List in FY2002
<Ocean & Atmosphere>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Development of a nonhydrostatic icosahedral high-resolution atmospheric general circulation model | Masaki Sato | JAMSTEC, FRSGC |
Atmospheric Composition Change and Its Climate Impact Studied by global and Regional Chemical Transport Models | Hajime Akimoto | JAMSTEC,FRSGC |
Investigation of Asian Summer Monsoon System using a Cloud Resolving Regional Climate Model | Takao Yoshikane | JAMSTEC,FRSGC |
Refinement of Numerical Model and Technology of Global and Regional Water Cycle | Hiromasa Ueda | Disaster Prevention Research Institute, Kyoto University |
Eddy-resolving simulation of world ocean circulation using the PFES Toward the sophisticated J-COPE project | Takashi Kagimoto | JAMSTEC,FRSGC |
Research on development of global climate model with remarkably high resolution and climate model with cloud resolution | Matsuo Takayo | Japanese Meteorological Research Institute |
Research on the Global Warming Prediction by using a higher resolution of atmosphere-ocean coupled model | Sumi Akimasa | Center for Climate System Research, University of Tokyo |
Development of Highly Parallel Ocean General Circulation Model using Cubic Grid System | Yukio Tanaka | JAMSTEC,FRSGC |
Development of Integrated Earth System Model for Global Change Prediction | Taro Matsuno | JAMSTEC,FRSGC |
Eddy-resolving simulation of the World Ocean Circulation by using MOM3-based OGCM code optimized for the Earth Simulator | Hideharu Sasaki | JAMSTEC, Earth Simulator Center |
Development of high-resolution atmosphere-ocean coupled model and global warming projections | Kouki Maruyama | Central Research Institute of Electric Power Industry |
Super-high-resolution climate simulations with an atmospheric general circulation model | Wataru Ofuchi | JAMSTEC, Earth Simulator Center |
Research Development of 4-dimensional data assimilation system using a coupled climate model and construction of reanalysis datasets for initialization | Toshiyuki Awaji | JAMSTEC,FRSGC |
Development of coupled ocean-atmosphere-Sea Ice model with optimized computational performance on the Earth Simulator. | Keiko Takahashi | JAMSTEC, Earth Simulator Center |
Parameterization of turbulent diffusivity in the deep ocean | Toshiyuki Hibiya | Graduate School of Science, University of Tokyo |
IARC-FRSGC Ice-Ocean and Bio-Geochemical Modeling * | Jia Wang | JAMSTEC |
Process Studies and Seasonal Prediction Experiment Using Coupled General Circulation Model * | Toshio Yamagata | FRSGC |
<Solid Earth>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Simulation study on the generation and the distortion process of the Earth's magnetic field in earth-like conditions | Yozo Hamano | JAMSTEC, IFREE, Graduate School of Science, University of Tokyo |
Development of Solid Earth Simulation Platform | Hiroshi Okuda | Graduate School of Engineering, University of Tokyo |
Predictive Simulation for Crustal Activity in and around Japan | Mitsuhiro Matsuura | Graduate School of Science, University of Tokyo |
Numerical simulation of seismic wave propagation and strong ground motions in 3-D heterogeneous media | Takashi Furumura | Earthquake Research Institute, University of Tokyo |
Global elastic response simulation | Seiji Tsuboi | JAMSTEC,IFREE |
Fluid-dynamical Modeling of Mantle Dynamics | Yoshio Fukao | JAMSTEC,IFREE |
Numerical simulation of the mantle convection and physical properties of the Earth's interior | Tomoyuki Nakakuki | Graduate School of Science, Hiroshima University |
Simulation of Earthquake Generation Process in a Complex System of Faults | Kazuro Hirahara | Graduate School of Environmental Studies, Nagoya University |
<Computer Science>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Numerical Simulation of Rocket Engine Internal Flows | Hiroshi Miyajima | NASDA |
Development of a visualization scheme for large-scale data on the Earth Simulator | Yoshio Suzuki | JAERI |
Performance Evaluation of Large-scale Parallel Simulation Codes and Designing New Language Features on the HPF(High Performance Fortran) Data-Parallel Programming Environment | Yasuo Okabe | Academic Center for Computing and Media Studies, Kyoto University |
Designing and implementation of parallel numerical computing library for multi-node environment of the earth simulator * | Kenichi Itakura | JAMSTEC, Earth Simulator Center |
<Epoch-making Simulation>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Large-Scale Simulations on Thermal-Hydraulics of Multi-Phase Flows in Nuclear Reactors by a Direct Numerical Analysis Method | Kazuyuki Takase | JAERI |
Large-scale simulation on the properties of carbon-nanotube | Kazuo Minami | RIST |
All-electron Calculation on Very Large-Sized Proteins by Density Functional Method * | Fumitoshi Sato | Institute of Industrial Science, Univ, of Tokyo |
Large-scale parallel fluid simulations for spallation type mercury target adopted in the project of high-intensity proton accelerator. * | Chuichi Arakawa | CCSE(Center for Promotion of Computational Science and Engineering), JAERI |
Development of the next-generation computational solid mechanics simulator for a virtual demonstration test * | Ryuji Shioya | Graduate School of Engineering, Kyushu Univ. |
Study of the Standard Model of Elementary Particles on the Lattice with the Earth Simulator * | Akira Ukawa | Center for Computational Physics, Univ. of Tsukuba |
Large-scale simulation for a Tera Hz resonance superconductors device * | Masashi Tachiki | National Institute for Material Science |
Geospace Environment Simulator * | Yoshiharu Omura | Kyoto University |
Direct Numerical Simulations of Fundamental Turbulent Flows with the Largest Grid Numbers in the World and its Application of Modelling for Engineering Turbulent Flows * | Chuichi Arakawa | CCSE(Center for Promotion of Computational Science and Engineering), JAERI |
First principle molecular dynamics simulation of solution * | Masaru Hirata | JAERI |
Research on structure formation of plasmas dominated by multi-scale dynamics * | Yasuaki Kishimoto | JAERI |
* Additonally adopted
JAMSTEC : Japan Marine Science & Technology Center
FRSGC : Frontier Research System for Global Change
IFREE : Institute for Frontier Research on Earth Evolution
JAERI : Japan Atomic Energy Research Institute
CCSE : Center for Promotion of Computation Science and Engineering
ESC : The Earth Simulator Center