Earth Simulator Proposed Research Projects
Authorized Project List in FY2003
<Ocean & Atmosphere>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Development of super high-resolution atmospheric and oceanic general circulation models on quasi-uniform grids | Yukio Tanaka | FRSGC, JAMSTEC |
Atmospheric Composition Change and Its Climate Impact Studied by global and Regional Chemical Transport Models | Hajime Akimoto | FRSGC, JAMSTEC |
Development of High-resolution Cloud-resolving Regional Model and its Application to Research on Mesoscale Meteorology | Fujio Kimura | FRSGC, JAMSTEC |
Process Studies and Seasonal Prediction Experiment Using Coupled General Circulation Model | Toshio Yamagata | FRSGC, JAMSTEC |
Future Climate Change Projection using a High-Resolution Coupled Ocean-Atmosphere Climate Model | Akimasa Sumi | Center for Climate System Research, The University of Tokyo |
Development of high-resolution atmosphere-ocean coupled model and global warming prediction | Kouki Maruyama | Central Research Institute of Electric Power Industry |
Research on development of global climate model with remarkably high resolution and climate model with cloud resolution | Takashi Aoki | Japanese Meteorological Research Institute |
Research Development of 4-dimensional data assimilation system using a coupled climate model and construction of reanalysis datasets for initialization | Toshiyuki Awaji | FRSGC, JAMSTEC |
Development of Integrated Earth System Model for Global Change Prediction | Taro Matsuno | FRSGC, JAMSTEC |
Parameterization of turbulent diffusivity in the deep ocean | Toshiyuki Hibiya | Graduate School of Science, The University of Tokyo |
Mechanism and predictability of atmospheric and oceanic variations induced by interactions between large-scale field and meso-scale phenomena (AFES CFES OFES) | Wataru Ofuchi | ESC, JAMSTEC |
Development of holistic simulation codes on non-hydrostatic atmosphere-ocean coupled system | Keiko Takahashi | ESC, JAMSTEC |
<Solid Earth>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Global elastic response simulation | Seiji Tsuboi | IFREE, JAMSTEC |
Simulation study on the generation and distortion process of the geomagnetic field in Earth-like conditions | Yozo Hamano | IFREE, JAMSTEC / Graduate School of Science, The University of Tokyo |
Numerical simulation of the mantle convection | Yoshio Fukao | IFREE, JAMSTEC |
Predictive Simulation for Crustal Activity in and around Japan | Mitsuhiro Matsuura | Graduate School of Science, The University of Tokyo |
Numerical simulation of seismic wave propagation and strong ground motions in 3-D heterogeneous media | Takashi Furumura | Earthquake Research Institute, The University of Tokyo |
Simulation of Earthquake Generation Process in a Complex System of Faults | Kazuro Hirahara | Graduate School of Environmental Studies, Nagoya University |
Development of Solid Earth Simulation Platform | Hiroshi Okuda | Research into Artifacts, Center for Engineering, The University of Tokyo |
Simulator experiments of physical properties of earth's materials | Mitsuhiro Toriumi | Graduate School of Frontier Science, The University of Tokyo |
Dynamics of Core-Mantle Coupled System | Akira Kageyama | ESC, JAMSTEC |
<Computer Science>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Designing and implementation of parallel numerical computing library for multi-node environment of the earth simulator | Kenichi Itakura | ESC, JAMSTEC |
Performance Evaluation of Large-scale Parallel Simulation Codes and Designing New Language Features on the HPF(High Performance Fortran) Data-Parallel Programming Environment | Yasuo Okabe | Academic Center for Computing and Media Studies,Kyoto University |
<Epoch-making Simulation>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Numerical Simulation of Rocket Engine Internal Flows | Hiroshi Miyajima | Japan Aerospace Exploration Agency |
Large-scale simulation on the properties of carbon-nanotube | Kazuo Minami | Research Organization for Information Science & Technology |
Development of the next-generation computational solid mechanics simulator for a virtual demonstration test | Ryuji Shioya | Graduate School of Engineering, Kyushu University |
Study of the Standard Model of Elementary Particles on the Lattice with the Earth Simulator | Akira Ukawa | Center for Computational Physics and Institute of Physics, University of Tsukuba |
Large-scale simulation for a Tera Hz resonance superconductorsdevice | Masashi Tachiki | National Institute for Material Science |
Geospace Environment Simulator | Yoshiharu Omura | Radio Science Center for Space and Atmosphere, Kyoto University |
Particle modeling for complex multi-phase system with internal structures using DEM | Hide Sakaguchi | IFREE, JAMSTEC |
Development of Transferable Materials Information and Knowledge Base for Computational Materials Science | Shuhei Ohnishi | CAMP (Collaborative Activities for Materials Science Programs) Group |
Cosmic Structure Formation and Dynamics | Ryoji Matsumoto | Faculty of Science, Chiba University |
Bio-Simulation | Nobuhiro Go | Forum on the Bio-Simulation |
Large scale simulation on the atmic research * | Hiroshi Okuda | Atomic Energy Society of Japan |
<* Sub-theme under the large scale simulation on the atomic research>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Large-Scale Numerical Simulations of Complicated Thermal-Hydraulic Behavior in Nuclear Reactors Using Direct Analysis Methods | Kazuyuki Takase | JAERI |
First Principles Molecular Dynamics Simulation of Solution | Masaru Hirata | JAERI |
Direct Numerical Simulations of Fundamental Turbulent Flows with the Largest Grid Numbers in the World and its Application of Modelling for Engineering Turbulent Flows | Chuichi Arakawa | CCSE, JAERI |
Research on structure formation of plasmas dominated by hierarchical dynamics | Yasuaki Kishimoto | JAERI |
Large-scale parallel fluid simulations for spallation type mercury target adopted in the project of high-intensity proton accelerator. | Chuichi Arakawa | CCSE, JAERI |
Studies for Novel Superconducting properties and Neutron Detector Applications by Superconductor Nano-fabrication Techniques | Masahiko Machida | CCSE, JAERI |
Electronic and atomistic simulations on the irradiation induced property changes and fracture in materials | Hideo Kaburaki | CCSE, JAERI |
Large-Scale Simulation of Groundwater Flow and Radioactive Nuclide Transportation | Hiroshi Okuda | Research into Artifacts, Center for Engineering, The University of Tokyo |
First-principles molecular dynamics simulation of oxide layers for radiation-tolerant SiC devices | Atumi Miyashita | JAERI |
JAMSTEC : Japan Marine Science & Technology Center
FRSGC : Frontier Research System for Global Change
IFREE : Institute for Frontier Research on Earth Evolution
JAERI : Japan Atomic Energy Research Institute
CCSE : Center for Promotion of Computation Science and Engineering
ESC : The Earth Simulator Center