Earth Simulator Proposed Research Projects
Authorized Project List in FY2004
<Ocean & Atmosphere>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
|---|---|---|
| Future Climate Change Projection using a High-Resolution Coupled Ocean-Atmosphere Climate Model | Akimasa Sumi | Center for Climate System Research, The University of Tokyo |
| Development of high-resolution atmosphere-ocean coupled model and global warming prediction | Kouki Maruyama | Central Research Institute of Electric Power Industry |
| Development of Integrated Earth System Model for Global Change Prediction | Taro Matsuno | FRCGC,JAMSTEC |
| Development of Super High Resolution Global and Regional Climate Models | Akira Noda | Meteorological Research Institute |
| Research Development of 4-dimensional data assimilation system using a coupled climate model and construction of reanalysis datasets for initialization | Toshiyuki Awaji | FRCGC,JAMSTEC |
| Atmopsheric Composition Change and Climate Effect Stidied by Global and Regional Scale Chemical Transport Models | Hajime Akimoto | FRCGC,JAMSTEC |
| Mechanism and predictability of atmospheric and oceanic variations induced by interactions between large-scale field and meso-scale phenomena. AFES, CFES, OFES | Wataru Ofuchi | ESC,JAMSTEC |
| Development of holistic climate simulation codes for a non-hydrostatic atmosphere-ocean coupled systems | Keiko Takahashi | ESC,JAMSTEC |
| Advanced parameterization of physical processes | Toshiyuki Hibiya | Graduate School of Science,The University of Tokyo |
| Construction of advanced prediction system of regional - and meso- scale water cycle | Hiromasa Ueda | Disaster Prevention Research Institute, Kyoto University |
| Study on mechanisms of climate and ocean variability and their predictability | Toshio Yamagata | FRCGC,JAMSTEC |
| High resolution modeling of multi-scale cloud and precipitation systems using cloud-resolving models | Kazuhisa Tsuboki | Hydrospheric Atmospheric Research Center,Nagoya University |
| Development of a numerical model of urban heat island | Yasunobu Ashie | Building Research Institute |
| Development of a coupled atmosphere-ocean-land general circulation model (GCM) at the Frontier Research System for Global Change | Tatsushi Tokioka | FRCGC,JAMSTEC |
<Solid Earth>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
|---|---|---|
| Global elastic response simulation | Seiji Tsuboi | IFREE, JAMSTEC |
| Simulation study on the generation and distortion process of the geomagnetic field in Earth-like conditions | Yozo Hamano | IFREE, JAMSTEC/Graduate School of Science, The University of Tokyo |
| Numerical simulation of the mantle convection | Yoshio Fukao | IFREE, JAMSTEC |
| Predictive Simulation for Crustal Activity in and around Japan | Mitsuhiro Matsuura | Graduate School of Science, The University of Tokyo |
| Numerical simulation of seismic wave propagation and strong ground motions in 3-D heterogeneous media | Takashi Furumura | Earthquake Research Institute, The University of Tokyo |
| Simulation of Earthquake Generation Process in a Complex System of Faults | Kazuro Hirahara | Graduate School of Environmental Studies, Nagoya University |
| Development of Solid Earth Simulation Platform | Kengo Nakajima | Graduate School of Science, The University of Tokyo |
| Dynamics of Core-Mantle Coupled System | Akira Kageyama | ESC, JAMSTEC |
| Numerical simulation of physical properties of earth's materials | Mitsuhiro Toriumi | Graduate School of Frontier Science, The University of Tokyo |
<Computer Science>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
|---|---|---|
| Performance Evaluation of Large-scale Parallel Simulation Codes and Designing New Language Features | Yasuo Okabe | Academic Center for Computing and Media Studies, Kyoto University |
| Development of Micro-Macro Interaction Simulation Algorithm | Kunihiko Watanabe | ESC, JAMSTEC |
<Epoch-making Simulation>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
|---|---|---|
| Numerical Simulation of Rocket Engine Internal Flows | Masao Furukawa | Japan Aerospace Exploration Agency |
| Large-scale simulation on the properties of carbon-nanotube | Kazuo Minami | Research Organization for Information Science & Technology |
| Development of the next-generation computational solid mechanics simulator for a virtual demonstration test | Ryuji Shioya | Graduate School of Engineering, Kyushu University |
| Study of the Standard Model of Elementary Particles on the Lattice with the Earth Simulator | Akira Ukawa | Center for Computational Sciences, University of Tsukuba |
| Large-scale simulation for a terahertz resonance superconductors device | Masashi Tachiki | National Institute for Material Science |
| Geospace Environment Simulator | Yoshiharu Omura | Research Institute for Sustainable Humanosphere, Kyoto University |
| Development of Transferable Materials Information and Knowledge Base for Computational Materials Science | Shuhei Ohnishi | CAMP (Collaborative Activities for Materials Science Programs) Group |
| Large scale simulation on the atmic research * | Hiroshi Okuda | Atomic Energy Society of Japan |
| Direct Numerical Simulations of Fundamental Turbulent Flows with the Largest Grid Numbers in the World and its Application of Modelling for Engineering Turbulent Flows | Chuichi Arakawa | Interfaculty Initiative in Information Studies,Graduate School of Interdisciplinary Information Studies,The University of Tokyo |
| Bio-simulation * | Toshikazu Takada | Forum on the Bio-Simulation |
| Particle modeling for complex multi-phase system with internal structures using DEM | Hide Sakaguchi | IFREE, JAMSTEC |
| Cosmic Structure Formation and Dynamics: A Novel Approach for Hydrodynamic, Magnetic and Radiative Processes to Link up the Hierarchical Structure | Ryoji Matsumoto | Faculty of Science, Chiba University |
<* Sub-theme under the large scale simulation on the atomic research>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
|---|---|---|
| Large-Scale Numerical Simulations on Complicated Thermal-Hdrauics in Nuclear Cores with Direct Analysis Methods | Kazuyuki Takase | JAERI |
| First Principles Molecular Dynamics Simulation of Solution | Masaru Hirata | JAERI |
| Research on structure formation of plasmas dominated by hierarchical dynamics | Yasuaki Kishimoto | JAERI |
| A simulation of the interaction among the pressure wave propagation of liquid mercury, the wall deformation and the bubble dynamics in the mercury target | Chuichi Arakawa | CCSE,JAERI |
| Numerical Studies for Novel Superconducting properties and Neutron Detector Applications by Superconductor Nano-fabrication Techniques | Masahiko Machida | CCSE,JAERI |
| Electronic and atomistic simulations on the irradiation induced property changes and fracture in materials | Hideo Kaburaki | CCSE,JAERI |
| Large-Scale Simulation of Groundwater Flow and Radioactive Nuclide Transportation | Hiroshi Okuda | Research into Artifacts, Center for Engineering, The University of Tokyo |
| First-principles molecular dynamics simulation of oxide layers for radiation-tolerant SiC devices | Atumi Miyashita | JAERI |
| Direct Numerical Simulation of Turbulent Flows in Subchannels of a Tight Lattice Bundle | Hisashi Ninokata | Research Laboratory for Nuclear Reactors in Tokyo Insutitute of Technology |
JAMSTEC : Japan Marine Science & Technology Center
FRCGC : Frontier Research Cemter for Global Change
IFREE : Institute for Frontier Research on Earth Evolution
JAERI : Japan Atomic Energy Research Institute
CCSE : Center for Promotion of Computation Science and Engineering
ESC : The Earth Simulator Center