Earth Simulator Proposed Research Projects
Authorized Project List in FY2007
<Earth Science>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Atmospheric Composition Change and its Climate Effect Studied by Chemical Transport Models | Hajime Akimoto | FRCGC, JAMSTEC |
Understanding and Forecasting High-Impact Phenomena in the Atmosphere and Ocean | Wataru Ofuchi | ESC,JAMSTEC |
Multi-Scale Weather/Climate Smulations with Coupled Non-hydrostatic Ocean -Atmosphere GCM on the Earth Simulator | Keiko Takahashi | ESC,JAMSTEC |
Study on the Mechanism of Climate and Ocean Variability and Their Predictability | Toshio Yamagata | FRCGC, JAMSTEC |
Development of a High-Resolution Coupled Atmosphere-Ocean-Land General Circulation Model for Climate System Studies | Tatsushi Tokioka | FRCGC, JAMSTEC |
Simulations of Atmospheric General Circulations of Earth-like Planets by AFES | Yoshiyuki Hayashi | Graduate School of Science, Kobe University |
"Study on the Diagnostics and Projection of Ecosystem Change Associated with Global Change" | Eitaro Wada | FRCGC, JAMSTEC |
Ocean State Estimate by High Resolution Data Assimilation | Nozomi Sugiura | FRCGC, JAMSTEC |
Development of a Numerical Model of Urban Heat Island | Yasunobu Ashie | Building Research Institute |
Global Elastic Response Simulation | Seiji Tsuboi | IFREE, JAMSTEC |
Simulation Study on the Generation and Distortion Process of the Geomagnetic Field in Earth-like Conditions | Yozo Hamano | IFREE, JAMSTEC |
Numerical Simulation of the Mantle Convection | Yoshio Fukao | IFREE, JAMSTEC |
Predictive Simulation for Crustal Activity in and around Japan | Mitsuhiro Matsuura | Graduate School of Science, University of Tokyo |
Numerical Simulation of Seismic Wave Propagation and Strong Ground Motions in 3-D Heterogeneous Media | Takashi Furumura | Earthquake Research Institute, University of Tokyo |
Simulation of Earthquake Generation Process in a Complex System of Faults | Kazuro Hirahara | Graduate School of Science, Kyoto University |
Development of Advanced Simulation Tools for Solid Earth Sciences | Akira Kageyama | ESC,JAMSTEC |
Numerical Simulations of the Dynamics of Volcanic Phenomena | Takehiro Koyaguchi | Earthquake Research Institute, University of Tokyo |
<Epoch-making Simulation>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Numerical Simulation of Rocket Engine Internal Flows | Nobuyuki Tsuboi | Japan Aerospace Exploration Agency |
Large-scale Simulation on the Properties of Carbon-Nanotube | Kazuo Minami | Research Organization for Information Science & Technology |
"Development of the Next-Generation Computational Solid Mechanics Simulator for a Virtual Demonstration Test " | Ryuji Shioya | Graduate School of Engineering, Kyushu University |
Large-Scale Simulation for a Terahertz Resonance Superconductors Device | Masashi Tachiki | Research Organization for Information Science & Technology |
Particle Modeling for Complex Multi-Phase System with Internal Structures using DEM | Hide Sakaguchi | IFREE, JAMSTEC |
Cosmic Structure Formation and Dynamics | Ryoji Matsumoto | Faculty of Science, Chiba University |
Direct Numerical Simulations of Fundamental Turbulent Flows with the Largest Grid Numbers in the World and its Application of Modelling for Engineering Turbulent Flows | Yukio Kaneda | Graduate School of Eengineering, Nagoya University |
Large-Scale Softmaterial Simulation on Drug Delivery System | Atsushi Miyauchi | Research Organization for Information Science & Technology |
Nano-Simulation of Electrode Reaction in Fuel Cells | Tamio Ikeshoji | National Institute of Advanced Industrial Science and Technology |
Synergetic Simulation Study on Cross-Hierarchy Complex Physics in High-Temperature Plasmas | Tomohiko Watanabe | Department of Simulation Science, National Institute for Fusion Science |
Revolutionary Simulation Software for the 21st Century | Chisachi Kato | Institute of Industrial Science, University of Tokyo |
Study on Numerical Predictions of Complex Thermal-Hydraulic Dynamics in Nuclear Reactors by Large-Scale Simulations | Kazuyuki Takase | Japan Atomic Energy Agency |
Numerical Studies for Novel Superconducting properties and Neutron Detector Applications by Superconductor Nano-fabrication Techniques | Masahiko Machida | Japan Atomic Energy Agency |
Electronic and Atomistic Simulations on the Irradiation Induced Property Changes and Fracture in Materials | Hideo Kaburaki | Japan Atomic Energy Agency |
First-Principles Molecular Dynamics Simulation of Oxide Layers for Radiation-Tolerant SiC Devices | Atsumi Miyashita | Japan Atomic Energy Agency |
A large-Scale Post-Genome Analysis using Self-Organizing Map for All Genome and Protein Sequences | Toshimichi Ikemura | Nagahama Institute of Bio-Science and Technology |
Analysis of the Function of a Large-Scale Supra-Biomolecule System by Molecular Dynamics Simulation | Atsushi Matsumoto | Japan Atomic Energy Agency |
Simulation of Damage of Wide Coastal Area due to the Huge Tsunami | Shigeo Takahashi | Port and Airport Research Institute |
Econophysics Analysis of High Frequency Economic Data | Misako Takayasu | Department of Computational Inelligence and System Science, Interdisciplinary Graduate School of Science and Engineering, Tokyo Institute of Technology |
Direct Numerical Simulation of Turbulent Sodium Flows in Subchannels of an LMFBR Fuel Subassembly | Hisashi Ninokata | Graduate School of Engineering, Tokyo Institute of Technology |
Simulation of Cloud and Rainfall Control by Energy Injection | Masahiro Mori | Japan Aerospace Exploration Agency |
Numerical Prediction of Turbulent Combustion Flows for 1700 degrees C Class Gas turbine Combustor | Nobuyuki Oshima | Graduate School of Engineering, Hokkaido University |
Realistic Simulations for Structural Changes of Very Large Proteins | Minoru Saito | Faculty of Science and Technology, Hirosaki University |
JAMSTEC : Japan Agency for Marine-Earth Science and Technology
RIGC : Research Institute for Global Change
IFREE : Institute for Research on Earth Evolution
ESC: The Earth Simulator Center