Earth Simulator Proposed Research Projects
Authorized Project List in FY2009
<Earth Science>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Understanding Roles of Oceanic Fine Structures in Climate and its Variability | Wataru Ofuchi | ESC, JAMSTEC |
Simulations of Adaptation-Oriented Strategy for Climate Variability | Keiko Takahashi | ESC, JAMSTEC |
Development of a high-quality climate model for global warming projection study | Akira Noda | RIGC, JAMSTEC |
Simulations of atmospheric general circulations of Earth-like planets by AFES | Yoshiyuki Hayashi | Graduate School of Science, Kobe University |
Study on the diagnostics and projection of ecosystem change associated with global change | Michio Kishi | RIGC, JAMSTEC |
Development of a numerical model of urban heat island | Yasunobu Ashie | National Institute for Land and Infrastructure Management |
Study of cloud and precipitation processes using a global cloud-system resolving model | Masaki Sato | RIGC, JAMSTEC/CCSR, University of Tokyo |
Observing system research using ensemble-based data assimilation methods | Takeshi Enomoto | ESC, JAMSTEC |
Study on predictability of climate variations and their mechanisms | Yukio Masumoto | RIGC, JAMSTEC |
Global elastic response simulation | Seiji Tsuboi | IFREE, JAMSTEC |
Simulation study on the dynamics of the mantle and core in Earth-like conditions | Yozo Hamano | IFREE, JAMSTEC |
Predictive Simulation for Crustal Activity in and around Japan | Chihiro Hashimoto | Graduate School of Environmental Studies, Nagoya University |
Numerical simulation of seismic wave propagation and strong ground motions in 3-D heterogeneous media | Takashi Furumura | Center for Integrated Disaster Information Research, Interfaculty Initiative in Information Studies, The University of Tokyo/Earthquake Research Institute, The University of Tokyo |
Development of Advanced Simulation Tools for Solid Earth Sciences | Akira Kageyama | Graduate School of Engineering, Kobe University |
Numerical simulations of the dynamics of volcanic phenomena | Takehiro Koyaguchi | Earthquake Research Institute, University of Tokyo |
Space and Earth System Modeling | Kanya Kusano | IFREE, JAMSTEC |
<Epoch-making Simulation>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Development of General Purpose Numerical Software Infrastructure for Large Scale Scientific Computing | Akira Nishida | Research Institute for Information Technology, Kyushu University |
Large-scale simulation on the properties of carbon-nanotube | Syogo Tejima | Research Organization for Information Science & Technology |
Development of the next-generation computational fracture mechanics simulator for constructing safe and sustainable society | Ryuji Shioya | Faculty of Information Sciences and Arts, Toyo University |
Large-scale simulation for a terahertz resonance superconductors device | Mikio Iizuka | Research Organization for Information Science & Technology |
Direct Numerical Simulations of Fundamental Turbulent Flows with the World's Largest Number of Grid-points and Application to Modeling of Engineering Turbulent Flows | Yukio Kaneda | Graduate School of Engineering, Nagoya University |
A large-scale post-genome analysis using Self-Organizing Map for all genome and protein sequences | Toshimichi Ikemura | Nagahama Institute of Bio-Science and Technology |
First principles calculation on hydrogen diffusion behavior in iron with a dislocation and grain boundary | Hideo Kaburaki | Japan Atomic Energy Agency |
Numerical simulation of turbulent sodium flows in subchannels of an LMFBR fuel subassembly | Hisashi Ninokata | Graduate School of Engineering, Tokyo Institute of Technology |
Theoretical study of drug resistance mechanism based on the fragment molecular orbital method | Shigenori Tanaka | Graduate School of Engineering, Kobe University |
JAMSTEC : Japan Agency for Marine-Earth Science and Technology
ESC: The Earth Simulator Center
RIGC : Research Institute for Global Change
IFREE : Institute for Research on Earth Evolution