Earth Simulator Proposed Research Projects
List of Authorized Project in FY2015
<Ocean & Atmosphere>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Development of a Numerical Model of Urban Heat Island | Yasunobu Ashie | National Institute for Land and Infrastructure Management |
The Impact of Submesoscale Eddies on the Circulation of Upper Ocean | Kazunori Akitomo | Graduate School of Science, Kyoto University |
Oceanic Interactions between Fine Scale and Large Circulation | Yukio Masumoto | Graduate School of Science, The University of Tokyo |
Predictability Variation in Numerical Weather Prediction | Takeshi Enomoto | Disaster Prevention Research Institute, Kyoto University |
Numerical Climate Experiments for Past and Future Environmental Change | Ayako Abe | Atmosphere and Ocean Research Institute, The University of Tokyo |
Impacts of Extratropical Coupled Ocean-atmosphere Variability on Seasonal Predictability | Hisashi Nakamura | Research Center for Advanced Science and Technology, The University of Tokyo |
<Solid Earth & Space>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Simulation Database for Real-time Prediction of Tsunami Inundation | Toshitaka Baba | Department of Civil and Environmental Engineering, Faculty of Engineering, The University of Tokushima |
Numerical Simulations of Seismic- and Tsunami-wave Propagation in 3D Heterogeneous Earth | Takashi Furumura | Earthquake Research Institute, The University of Tokyo |
High-resolution Material Transportation Simulation for the Environmental Impact Assessment of the Tsunami | Ryoichi Yamanaka | Department of Civil and Environmental Engineering, Faculty of Engineering, The University of Tokushima |
High Resolution General Circulation Simulation of Mars and Venus Atmosphere Using AFES | Yoshiyuki Hayashi | Graduate School of Science, Kobe University |
Numerical Simulations of the Dynamics of Volcanic Phenomena | Takehiro Koyaguchi | Earthquake Research Institute, The University of Tokyo |
Generation Mechanism of the Banded Structures Observed in the Jovian-type Planetary Atmospheres | Shin-ichi Takehiro | Research Institute for Mathematical Sciences, Kyoto University |
Simulation Study of Solar-Terrestrial Environmental System | Kanya Kusano | Solar-Terrestrial Environment Laboratory, Nagoya University |
<Environment>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
Study of the Mechanism of Innovative Robust Nano Carbon Membrane for Water Treatment System Using a Large Scale Simulation | Morinobu Endo | Shinshu University |
<Computing Science>
Project Name |
Name of Project Representative |
Professional Affiliation of Project Representative |
---|---|---|
High-performance Computational Analysis on Spectral Theory in High-Re Turbulent Flows and Its Application for Turbulence Modeling | Yoshinobu Yamamoto | Yamanashi University |
Practical Analysis of the Vehicle Aerodynamics Performance Enhancement Which Focused on Unsteady Aerodynamics | Makoto Tsubokura | Graduate School of System Informatics, Kobe University |
Large-scale Direct Numerical Simulations of Fundamental Turbulent Flows and Application to Modeling of Engineering Turbulent Flows | Takashi Ishihara | Center for Computational Science, Graduate School of Engineering, Nagoya University |
Development of DFT-based Simulation Method for the Low Carbon Society | Takahisa Ohno | Computational Materials Science Unit, National Institute for Materials Science |