Master List of YMC Surface Meteology


Indonesia/BMKG

 Links to Data and Codes


 Explanations about Data (DOI: 10.17596/0004180) and Codes (DOI: 10.17596/0004181)


 Data period: Jan. 1, 2017 - Dec. 31, 2023

WMO ID Location Island/Region Longitude (deg) Latitude (deg) Elevation (m) Distance from the coast (km)
96011  Banda Aceh  Sumatera   95.42   5.52   21   13.6  
96035  Medan    Sumatera   98.88   3.64   8   4.94  
96087  Batam  Sumatera 104.12   1.12   24   4.53  
96109  Pekanbaru  Sumatera 101.45   0.47   31   141.32  
96147  Ranai  Sumatera 108.39   3.91   2   0.5  
96163  Padang  Sumatera 100.28   -0.79   3   1.4  
96195  Jambi  Sumatera 103.64   -1.63   25   90.65  
96221  Palembang  Sumatera 104.7   -2.9   10   73.62  
96237  Pangkal Pinang  Sumatera 106.13   -2.17   33   4.93  
96253  Bengkulu  Sumatera 102.34   -3.86   16   4.53  
96295  Tanjung Karang  Sumatera 105.18   -5.10   94   27.29  
96509  Tarakan  Kalimantan 117.57   3.33   6   2.07  
96581  Pontianak  Kalimantan 109.40   -0.15   3   36.95  
96607  Samarinda  Kalimantan 117.16   -0.49   10   46.6  
96633  Balikpapan  Kalimantan 116.90   -1.26   3   1.31  
96685  Banjarmasin  Kalimantan 114.76   -3.44   20   30.85  
96749  Jakarta  Java 106.65   -6.12   8   8.9  
96839  Semarang  Java 110.38   -6.98   3   3.13  
97014  Manado  Sulawesi 124.92   1.53   80   11.59  
97048  Gorontalo  Sulawesi 122.85   0.64   22   16.6  
97072  Palu  Sulawesi 119.91   -0.92   88   5,84  
97180  Makassar  Sulawesi 119.55   -5.07   14   8.48  
97230  Denpasar  Bali 115.16   -8.75   1   1.02  
97240  Praya  Lombok 116.09   -8.56   107   18  
97300  Maumere  East Nusa Tenggara 122.24   -8.64   33   1.03  
97372  Kupang  Timor 123.67   -10.17   108   4.27  
97430  Ternate  Moluccas 127.38   0.83   32   0.5  
97724  Ambon  Moluccas 128.08   -3.70   12   1.09  
97900  Saumlaki  Moluccas 131.30   -7.98   24   0.32  
97502  Sorong  Papua 131.29   -0.89   3   0.27  
97560  Biak  Papua 136.10   -1.19   11   0.66  
97686  Wamena  West Papua 138.95   -4.10   1660   206.5  
97690  Jayapura  West Papua 140.52   -2.58   80   15.56  
97980  Merauke  West Papua 140.41   -8.52   3   2.73