Master List of CINDY2011 Data Sets (Data Policy)
R/V MIRAI [Cruise Report (text, appendix A, appendix B)]
No. | Name | PI | Period | Remarks |
---|---|---|---|---|
01 | Radiosonde (Vaisala RS92-SGPD) | K. Yoneyama (JAMSTEC) | 20110925-20111201 | [Description] |
02 | Radiosonde (Meisei RS-06G) | J. Suzuki, M. Katsumata (JAMSTEC) | 20110926-20111129 | [Readme] |
03 | Radiosonde (CFH / Ozone) | J. Suzuki (JAMSTEC) | 20111005-20111126 | [Description] [Readme] |
04 | Scanning 5GHz Doppler Radar | M. Katsumata (JAMSTEC) | 20110925-20111201 | [Description] [Readme] |
05 | Disdrometer | M. Katsumata (JAMSTEC) | 20110925-20111201 | [Description] [Readme] |
06 | 95GHz Cloud Profiling Radar | T. Takano (Chiba Univ.) | 20110925-20111201 | [Description] [Readme] |
07 | LIDAR | N. Sugimoto (NIES) | 20110925-20111201 | [Description] [Readme] |
08 | HSRL | N. Sugimoto (NIES) | 20110925-20111201 | [Description] [Readme] |
09 | Ceilometer | K. Yoneyama (JAMSTEC) | 20110925-20111201 | [Description] [Readme] |
10 | GPS-derived Precipitable Water | K. Yasunaga (JAMSTEC) | 20110925-20111201 | [Description] [Readme] |
11 | Surface Meteorology | K. Yoneyama (JAMSTEC) | 20110925-20111201 | [Description] [Readme]Small correction is done on Dec. 5, 2013. |
12 | Air-sea Eddy Flux | O. Tsukamoto (Okayama Univ.) | 20110925-20111201 | [Description] [Readme] [more] |
13 | Oceanic Microstructure Profiling | M. Katsumata (JAMSTEC) | 20110930-20111128 | [Description] [Readme] |
14 | MAX-DOAS (AOD / NO2 / CO / O3) | H. Takashima (JAMSTEC/Fukuoka Univ.) | 20110925-20111201 | [Description] [Readme (AOD / NO2 / CO / O3)] |
15 | Stable Water Isotopes | N. Kurita (Nagoya Univ.) | 20110925-20111201 | [Description] [Readme] |
16 | Sea Surface Water | K. Yoneyama (JAMSTEC) | 20110925-20111201 | [Description] [Readme] |
17 | CTD | K. Yoneyama (JAMSTEC) | 20110928-20111129 | [Description] [Readme] |
18 | Biogeochemical Sampling | K. Yoneyama (JAMSTEC) | 20110928-20111128 | [Description(Sal,DO,Nuts,Chl-a,pH)] [Readme] [NEW] Revised Nutrients data are now available since June 7, 2013. |
19 | LADCP | K. Richards (IPRC/UH) | 20110925-20111201 | [Description] [Readme] |
20 | XCTD | M. Katsumata (JAMSTEC) | 20111128-20111130 | [Description] [Readme] |
21 | Shipboard ADCP | M. Katsumata (JAMSTEC) | 20110925-20111201 | [Description] [Readme] |
22 | Sub-surface ADCP Mooring | M. Katsumata (JAMSTEC) | 20110925-20111201 | [Description] [Readme] |
23 | Argo Float | H. Yamada (JAMSTEC) | 20110929- | [Description] WMO ID - 2901671 |
24 | Radiosonde (Vaisala RS92-SGPD) | K. Yoneyama (JAMSTEC) | 20111205-20111210 | MR11-08 Leg-1 ] |
25 | Underway geophysics (bathy, gravity, stcm) | K. Yoneyama (JAMSTEC) | 20110925-20111201 | [Readme (bathy, gravity, stcm)] [Note] These geophysical data are same as that in JAMSTEC Data Site. |
R/V Baruna Jaya III [ Cruise Report]
No. | Name | PI | Period | Remarks |
---|---|---|---|---|
01 | Radiosonde (Vaisala RS92-SGPD) | K. Yoneyama (JAMSTEC) | 20111205-20111218 | |
02 | Surface Meteorology | K. Yoneyama (JAMSTEC) | 20111205-20111218 | [Readme] |
03 | Sea Surface Temperature | K. Yoneyama (JAMSTEC) | 20111205-20111218 | [Readme] |
04 | Sky Images | K. Yoneyama (JAMSTEC) | 20111205-20111218 | [Readme] |
ORV Sagar Kanya [ Cruise Report ]
No. | Name | PI | Period | Remarks |
---|---|---|---|---|
01 | Radiosonde (Vaisala RS92-SGPD) | P. M. Muraleedharan (NIO) | 20110925-20111019 | [Readme] |
02 | Surface Meteorology | S. Prasanna Kumar (NIO) | 20110925-20111019 | [Readme] |
03 | Shipborne ADCP | S. Prasanna Kumar (NIO) | 20110921-20111025 | [Readme] |
04 | CTD | S. Prasanna Kumar (NIO) | 20110925-20111019 | [Readme] |
05 | Biogeochemical Sampling | S. Prasanna Kumar (NIO) | 20110925-20111019 | [Readme] |
R/V Roger Revelle [See also DYNAMO]
No. | Name | PI | Period | Remarks |
---|---|---|---|---|
01 | Sea-glider (Select Mission-8) |
A. J. Matthews (UEA) | 20110914-20120123 | Tropical DISGO |
Maldives - Gan [See also DYNAMO or AMIE]
No. | Name | PI | Period | Remarks |
---|---|---|---|---|
01 | Radiosonde (Vaisala RS92-SGPD) | C. Long (PNNL) | 20111001-20120331 | [Readme] |
Routine/Enhanced Radiosonde Sounding Station
No. | Station | Name | PI | Period | Remarks |
---|---|---|---|---|---|
01 | Kenya - Nairobi | Radiosonde (Vaisala RS92-SGPD) | Kenya Meteorological Department | 20111001- | [Readme] |
02 | Seychelles - Victoria | Radiosonde (Vaisala RS92-SGPD) | Seychelles National Meteorological Service | 20111028-20120114 | [Readme] |
03 | Sri Lanka - Colombo | Radiosonde (Meisei RS-06G) | Department of Meteorology, Sri Lanka | 20111001-20111206 | [Readme] |
04 | Maldives - Male | Radiosonde (Vaisala RS92-SGPD) | R. Johnson (CSU) | 20111001-20111214 | [Readme] |
05 | Singapore | Radiosonde (Vaisala RS92-SGPD) | Meteorological Service, Singapore | 20111001-20111222 | [Readme] |
06 | Singapore | Radiosonde (Graw DFM-09) | Meteorological Service, Singapore | 20111223-20120331 | [Readme] |
07 | Indonesia - Ambon | Radiosonde (Meisei RS-06G) | BMKG | 20111001-20120331 | [Readme] |
08 | Indonesia - Biak | Radiosonde (Meisei RS-06G) | BMKG | 20111001-20120331 | [Readme] |
09 | Indonesia - Cengkareng | Radiosonde (Meisei RS-06G) | BMKG | 20111001-20120331 | [Readme] |
10 | Indonesia - Kupang | Radiosonde (Meisei RS-06G) | BMKG | 20111001-20120331 | [Readme] |
11 | Indonesia - Makassar | Radiosonde (Meisei RS-06G) | BMKG | 20111001-20120331 | [Readme] |
12 | Indonesia - Manado | Radiosonde (Meisei RS-06G) | BMKG | 20111001-20120331 | [Readme] |
13 | Indonesia - Medan | Radiosonde (Meisei RS-06G) | BMKG | 20111001-20120331 | [Readme] |
14 | Indonesia - Merauke | Radiosonde (Meisei RS-06G) | BMKG | 20111001-20120331 | [Readme] |
15 | Indonesia - Padang | Radiosonde (Meisei RS-06G) | BMKG | 20111001-20120331 | [Readme] |
16 | Indonesia - Palu | Radiosonde (Meisei RS-06G) | BMKG | 20111001-20120331 | [Readme] |
17 | Indonesia - Pangkal Pinang | Radiosonde (Meisei RS-06G) | BMKG | 20111001-20120331 | [Readme] |
18 | Indonesia - Ranai | Radiosonde (Modem, M2K2DC) | BMKG | 20111001-20120331 | [Readme] |
19 | Indonesia - Surabaya | Radiosonde (Meisei RS-06G) | BMKG | 20111001-20120331 | [Readme] |
Other Observations
NOAA WP-3D [ See DYNAMO ]
France SAFIRE Falcon-20 [ See French Data Distribution Center]
NICAM simulation (README [more])
No. | Group | Var.ID | Name | Period | Interval | Remarks |
---|---|---|---|---|---|---|
01 | 3-D | ml_dh | diabatic heating rate (cloud microphysics) [K/s] | 20111001-20120131 | 6 hr | Snapshots |
02 | 3-D | ml_qv | water vapor mixing ratio [kg/kg] | 20111001-20120131 | 6 hr | Snapshots |
03 | 3-D | ml_rho | density (all species) [kg/m^3] | 20111001-20120131 | 6 hr | Snapshots |
04 | 3-D | ml_tem | temperature [K] | 20111001-20120131 | 6 hr | Snapshots |
05 | 3-D | ml_pres | pressure [Pa] | 20111001-20120131 | 6 hr | Snapshots |
06 | 3-D | ml_u | zonal velocity [m/s] | 20111001-20120131 | 6 hr | Snapshots |
07 | 3-D | ml_v | meridional velocity [m/s] | 20111001-20120131 | 6 hr | Snapshots |
08 | 3-D | ml_w | vertical velocity [m/s] | 20111001-20120131 | 6 hr | Snapshots |
09 | 2-D | sa_cldi | column integrated solid water [kg/m^2] | 20111001-20120131 | 3 hr | 3-hr mean |
10 | 2-D | sa_cldw | column integrated liquid water [kg/m^2] | 20111001-20120131 | 3 hr | 3-hr mean |
11 | 2-D | sa_tppn | surface precipitation rate [kg/m^2/s] | 20111001-20120131 | 3 hr | 3-hr mean |
12 | 2-D | sa_slp | sea level pressure [Pa] | 20111001-20120131 | 3 hr | 3-hr mean |
13 | 2-D | sa_q2m | 2 m water vapor mixing ratio [kg/kg] | 20111001-20120131 | 3 hr | 3-hr mean |
14 | 2-D | sa_tem_sfc | surface temperature [K] | 20111001-20120131 | 3 hr | 3-hr mean |
15 | 2-D | sa_u10m | 10 m zonal velocity [m/s] | 20111001-20120131 | 3 hr | 3-hr mean |
16 | 2-D | sa_v10m | 10 m meridional velocity [m/s] | 20111001-20120131 | 3 hr | 3-hr mean |
17 | 2-D | sa_vap_atm | precipitable water [kg/m^2] | 20111001-20120131 | 3 hr | 3-hr mean |
18 | 2-D | sa_lwu_toa | outgoing long-wave flux at TOA (upward) [W/m^2] | 20111001-20120131 | 3 hr | 3-hr mean |