Master List of Pre-YMC/MIRAI Data Sets
R/V MIRAI [Cruise Report]
No. | Name | Period | Remarks |
---|---|---|---|
01 | Radiosonde | Nov 06-Dec 18, 2015 | Readme |
02 | GNSS precipitable water vapor | Nov 05-Dec 18, 2015 | Readme |
03 | C-band Polarimetric Radar | Nov 08-Dec 19, 2015 | Readme |
04 | Ka-band vertically-pointing radar | Nov 05-Dec 20, 2015 | |
05 | Micro rain radar | Nov 08-Dec 19, 2015 | |
06 | Disdrometer | Nov 05-Dec 19, 2015 | |
07 | Videosondes | Irregular | |
08 | Lidar | Nov. 12-Dec. 19, 2015 | |
09 | Ceilometer | Nov. 05-Dec. 20, 2015 | Readme |
10 | Sky radiometer | Nov. 05-Dec. 20, 2015 | |
11 | Aerosol and gas (BC) (O3/CO) (Metal) (AFP) | Nov. 05-Dec. 20, 2015 | |
12 | Surface meteorology | Nov. 05-Dec. 20, 2015 | Readme |
13 | Surface seawater | Nov. 06-Dec. 19, 2015 | |
14 | pCO2 | Nov. 08-Nov. 13, 2015 | |
15 | CTD | Nov. 20-Dec. 17, 2015 | Readme |
16 | Nutrients of sampled water | Nov. 20-Dec. 17, 2015 | Readme |
17 | Chlorophyll-a of sampled water | Nov. 20-Dec. 17, 2015 | Readme |
18 | Photosynthetic pigments | Nov. 21-Dec. 16, 2015 | |
19 | LADCP | Nov. 20-Dec. 17, 2015 | |
20 | Oceanic microstructure profiling | Nov. 23-Dec. 17, 2015 | |
21 | Underway CTD | Irregular (Nov. 16-17, Dec. 17-18) |
|
22 | XCTD | Irregular (Nov. 16, 18, Dec. 17) |
Readme |