August 2011
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
September 2011
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
October 2011
Sun Mon Tue Wed Thu Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
November 2011
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
December 2011
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
January 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

25 Nov. 2011: Mirai

Nov.25Cloud / Rainy

All of the instruments and observations are working well.

Mirai is covered by the cloud, with the TPW of more than 55mm. The most of the radar-echo is less organized. Surface wind is shifted from southerly to easterly, and getting weak. Zonal component prevail all of the troposphere.

Reflecting the widespread rain cloud, the salinity in the surface layer (above 40m depth) decreases gradually. Still the cold and less-saline water exists between 40m to 80m.

BLOG_PHOTO

By MK